Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white
Choose a county
All stats are year over year

Updated October 16, 2026 11:14AM EST

Echo Video

Days on MarketDOM

43Days | -16%
Echo Video

Active InventoryAI

4,481 Homes | -20%
Echo Video

Median Sales PriceMSP

$656,000 | 7%
Echo Video

New ListingsNL

1,453 Homes | -5%
Echo Video

Closed SalesCS

1,132 Homes | -3%
Echo Video

Dollar VolumeDV

$1.5B | 25%
Echo Video

Months of InventoryMOI

3.6 Months | -28%
Echo Video

Pending SalesCS

1,062 Homes | -14%
×
×

Select Language

Community Stat Comparison by Lifestyle

Beachfront Communities

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

* All Juno Beach Oceanfront Condos 1,031 25 2.4% $1,616,346 $1,082,000 5 74
1625 Ocean 14 --- --- --- --- --- ---
2500 South Ocean 60 1 1.7% --- $2,743,925 1 39
2600 South Ocean 80 5 6.3% $2,177,000 $1,675,000 1 101
300 Building 45 1 2.2% $8,350,000 $6,725,000 1 82
3200 South Ocean Palm Beach 45 3 6.7% $908,000 $375,000 1 33
321 Ocean 21 --- --- $40,000 $9,300,000 2 89
3360 South Ocean 90 10 11.1% $2,764,000 $2,716,667 3 65
350 South Ocean 24 --- --- --- --- --- ---
3600 South Ocean 24 3 12.5% $1,671,633 $1,256,250 1 7
3621 South Ocean 6 1 16.7% $11,750,000 --- --- ---
57 Ocean 81 3 3.7% $4,000,000 $13,600,000 1 168
700 Ocean Drive 10 --- --- --- $10,000,000 1 190
72 Park 270 26 9.6% $1,260,500 $1,495,000 1 152
Admiral at Island Dunes 104 1 1% $745,000 $737,000 1 30

Boating Communities

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

321 at Waters Edge 24 --- --- --- $530,000 1 84
45 Hendricks 14 2 14.3% $1,799,000 $1,800,000 1 104
9900 West 23 5 21.7% $3,008,000 --- --- ---
Aberdeen Arms 575 6 1% $595,817 $785,000 1 164
Admirals Cove 891 32 3.6% $8,544,030 $13,425,000 4 35
Admiralty 186 10 5.4% $391,490 $190,000 1 73
Alba Palm Beach 55 19 34.5% $4,099,186 $2,900,000 2 159
Amberge 17 --- --- --- $1,190,000 1 73
Anchorage 48 1 2.1% $775,000 $912,500 1 23
Anchorage Point 31 --- --- --- $1,500,000 1 4
Andover 150 4 2.7% $1,735,000 $1,382,500 2 27
Anglers Cove 64 1 1.6% $697,500 $394,000 1 275
Aqua Bonita 14 2 14.3% $3,175,000 --- --- ---
Arbela 35 15 42.9% $4,926,286 $1,590,000 2 19
Archipelago 39 1 2.6% --- $2,300,000 1 93

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

Abacoa 4,352 66 1.5% $899,525 $808,660 15 25
City Plaza 817 20 2.4% $1,507,626 $582,667 3 30
Coral Cay 105 1 1% $710,000 $1,100,000 1 106
El Cid 222 7 3.2% $9,797,857 $6,125,000 1 12
Garden Lakes 584 11 1.9% $405,073 $416,000 1 41
Hampton Cay 192 4 2.1% $713,000 $702,500 2 6
Harbour Oaks 317 9 2.8% $644,111 $680,000 1 220
Jupiter Yacht Club 150 7 4.7% $1,830,000 $205,000 2 152
Legacy Place 381 3 0.8% $322,630 $352,500 2 88
Midtown 225 9 4% $387,300 $315,000 1 106
Oceanside Terrace 80 2 2.5% $523,450 $425,000 1 72
Olympus 117 3 2.6% $3,666,300 $4,100,000 1 ---
PGA Commons 62 2 3.2% $544,450 $535,000 1 84
Royal Palm Hialeah 47 1 2.1% $180,000 $265,000 1 189
San Matera 676 13 1.9% $314,719 $310,700 1 30

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

Acreage West Palm Beach --- 100 --- $837,201 $707,326 17 80
Blue Cypress --- 8 --- $3,941,000 $3,750,000 1 547
Boca Grande 12 1 8.3% $12,000,000 $3,120,000 1 196
Caloosa 398 12 3% $2,399,112 $1,135,500 2 11
Canopy Creek 300 4 1.3% $1,785,000 $1,206,667 3 84
Carlton Country Estates 10 1 10% --- $1,040,000 1 476
Cypress Trails 105 1 1% --- $3,100,000 1 81
Deer Run 246 18 7.3% $1,828,500 $1,905,000 2 50
Equestrian Club Estates 156 2 1.3% $3,166,667 $2,020,000 2 56
Evans Estates 8 --- --- --- --- --- ---
Everglades Sugar Land --- 4 --- $3,050,000 $180,000 1 49
Fairway Cove 60 1 1.7% $647,000 $450,000 1 29
Farmington Estates 245 1 0.4% $639,000 $604,000 1 5
Florida Fruit Lands 27 3 11.1% $2,374,500 $2,400,000 1 66
Fox Trail 212 9 4.2% $2,106,000 $953,688 2 356

Golf & Club Communities

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

Abacoa 4,352 66 1.5% $899,525 $808,660 15 25
Aberdeen Golf & Country Club 1,600 74 4.6% $358,096 $315,044 9 73
Addison Reserve 717 15 2.1% $1,875,912 $1,725,000 1 43
Admirals Cove 891 32 3.6% $8,544,030 $13,425,000 4 35
Avondale --- 3 --- $814,966 $750,000 1 53
Ballantrae 434 18 4.1% $507,828 $350,000 1 38
BallenIsles 1,574 11 0.7% $1,746,000 $1,629,451 5 45
Bay Hill Estates 255 18 7.1% $1,947,511 $1,417,500 2 33
Bear Island 227 4 1.8% $766,500 $607,500 2 55
Bear Lakes 126 5 4% $2,217,900 $1,527,500 2 36
Binks Forest 583 16 2.7% $885,039 $792,000 5 32
Boca Barwood 216 6 2.8% $255,242 $160,000 1 1
Boca Country Club 945 14 1.5% $659,350 $615,440 5 64
Boca Greens 586 11 1.9% $896,727 $733,583 6 55
Boca Grove 464 16 3.4% $2,037,681 $536,000 1 112

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

Abacoa 4,352 66 1.5% $899,525 $808,660 15 25
Admirals Cove 891 32 3.6% $8,544,030 $13,425,000 4 35
Aquarius 110 7 6.4% $624,271 $355,000 1 70
Bay Hill Estates 255 18 7.1% $1,947,511 $1,417,500 2 33
Caloosa 398 12 3% $2,399,112 $1,135,500 2 11
Condado 159 --- --- --- $875,000 1 39
El Cid 222 7 3.2% $9,797,857 $6,125,000 1 12
El Cid Area 590 28 4.7% $6,270,538 $4,566,667 3 73
Evergrene 963 22 2.3% $1,019,400 $706,400 5 57
Frenchman's Reserve 447 12 2.7% $3,830,250 $2,850,000 1 39
Frenchmen's Landing 222 4 1.8% $1,718,500 $1,274,900 1 ---
Garden Lakes 584 11 1.9% $405,073 $416,000 1 41
Gardenia Isles 21 2 9.5% $2,574,500 $2,650,000 1 477
Intracoastal North Palm Beach County --- 2 --- $8,697,500 $3,600,000 1 77
Isle Verde 125 3 2.4% $839,333 $720,000 1 13

Waterfront Communities

NAME

TOTAL HOMES

ACTIVE LISTINGS

% AVAIL

AVG LISTING PRICE

AVG SOLD PRICE

UNITS SOLD

AVG DAYS ON MKT

* All Juno Beach Oceanfront Condos 1,031 25 2.4% $1,616,346 $1,082,000 5 74
2500 South Ocean 60 1 1.7% --- $2,743,925 1 39
2600 South Ocean 80 5 6.3% $2,177,000 $1,675,000 1 101
300 Building 45 1 2.2% $8,350,000 $6,725,000 1 82
3200 South Ocean 200 2 1% $2,570,000 $3,400,000 1 113
3200 South Ocean Palm Beach 45 3 6.7% $908,000 $375,000 1 33
321 at Waters Edge 24 --- --- --- $530,000 1 84
3360 South Ocean 90 10 11.1% $2,764,000 $2,716,667 3 65
350 South Ocean 24 --- --- --- --- --- ---
3550 South Ocean 30 1 3.3% $1,277,500 $2,100,000 1 68
3600 South Ocean 24 3 12.5% $1,671,633 $1,256,250 1 7
45 Hendricks 14 2 14.3% $1,799,000 $1,800,000 1 104
5000 North Ocean 48 1 2.1% $3,261,500 $6,150,000 1 195
700 Ocean Drive 10 --- --- --- $10,000,000 1 190
Aberdeen Arms 575 6 1% $595,817 $785,000 1 164
Your Soulmate in Real Estate™

Looking for a Perfect Community to live?

Take our step by step quiz to find a best matching community for you*.

* Patent Pending