Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
* All Juno Beach Oceanfront Condos | 1,031 | 9 | 0.9% | $1,197,740 | $538,000 | 4 | 106 |
2700 North Ocean | 242 | --- | --- | --- | --- | --- | --- |
Aquarius | 110 | --- | --- | --- | --- | --- | --- |
Beach Front | 59 | --- | --- | --- | --- | --- | --- |
Beach Sound | 12 | --- | --- | --- | --- | --- | --- |
Beachcomber | 56 | --- | --- | $1,000,000 | $500,000 | 1 | 41 |
Bel Aire | 145 | 1 | 0.7% | $409,000 | $468,500 | 1 | 49 |
Blowing Rock | 10 | --- | --- | --- | --- | --- | --- |
Breakers Sound | 4 | --- | --- | --- | --- | --- | --- |
Brigadoon | 94 | 2 | 2.1% | $641,333 | $480,000 | 1 | 117 |
Carlyle | 24 | --- | --- | --- | --- | --- | --- |
Carmel Landing | 7 | --- | --- | --- | --- | --- | --- |
Connemara | 138 | --- | --- | --- | --- | --- | --- |
Corniche | 110 | 4 | 3.6% | $794,800 | $1,370,000 | 1 | 130 |
Cote de La Mer | 39 | --- | --- | $959,000 | --- | --- | --- |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Admirals Cove | 891 | 22 | 2.5% | $6,173,149 | $4,127,778 | 9 | 117 |
Bay Colony | 170 | 1 | 0.6% | $455,000 | --- | --- | --- |
Bel Aire | 145 | 1 | 0.7% | $409,000 | $468,500 | 1 | 49 |
Cypress Island | 128 | --- | --- | --- | --- | --- | --- |
Eagle's Nest | 98 | --- | --- | --- | --- | --- | --- |
Fisherman's Landing | 146 | --- | --- | --- | $208,000 | 1 | 109 |
Frenchman's Creek | 606 | 11 | 1.8% | $2,849,109 | $963,333 | 3 | 63 |
Harbour Isles | 105 | 1 | 1% | $4,347,500 | --- | --- | --- |
Jonathan's Landing | 1,213 | 14 | 1.2% | $1,215,876 | $1,017,475 | 4 | 95 |
Jupiter Inlet Colony | 236 | 1 | 0.4% | $2,924,500 | $5,626,500 | 1 | 0 |
Jupiter River Estates | 417 | 2 | 0.5% | $374,533 | $362,500 | 2 | 90 |
Jupiter River Park | 133 | 3 | 2.3% | $337,225 | --- | --- | --- |
Mcdonalds | 56 | --- | --- | --- | --- | --- | --- |
Old Gate | 4 | --- | --- | --- | --- | --- | --- |
Penn Waterway | 15 | --- | --- | $3,250,000 | --- | --- | --- |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Abacoa | 4,352 | 17 | 0.4% | $598,730 | $543,571 | 14 | 70 |
Alton | 1,500 | 2 | 0.1% | $1,050,388 | $567,035 | 4 | 99 |
City Plaza | 817 | 18 | 2.2% | $646,010 | $312,038 | 4 | 168 |
Clocktower Hammock | 39 | 1 | 2.6% | $619,000 | --- | --- | --- |
Coral Cay | 105 | 3 | 2.9% | $414,200 | --- | --- | --- |
El Cid | 222 | 6 | 2.7% | $3,106,267 | $2,812,500 | 2 | 166 |
Garden Lakes | 584 | 1 | 0.2% | $298,600 | $245,000 | 1 | 59 |
Hampton Cay | 192 | 2 | 1% | $503,333 | $507,500 | 2 | 90 |
Harbour Oaks | 317 | 2 | 0.6% | $405,444 | $366,000 | 2 | 58 |
Juno Ocean Key | 39 | 1 | 2.6% | $499,900 | $473,500 | 2 | 101 |
Jupiter Bay Condo | 359 | 4 | 1.1% | $307,271 | $350,000 | 1 | 140 |
Jupiter One | 128 | 1 | 0.8% | $364,990 | --- | --- | --- |
Jupiter Yacht Club | 150 | 1 | 0.7% | $1,338,750 | --- | --- | --- |
Legacy Place | 381 | 2 | 0.5% | $303,380 | $254,167 | 3 | 80 |
Midtown | 225 | 1 | 0.4% | $409,000 | $230,000 | 1 | 149 |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Caloosa | 398 | 6 | 1.5% | $1,167,536 | $1,378,600 | 5 | 310 |
Cypress Trails | 105 | --- | --- | $649,900 | --- | --- | --- |
Jupiter Farms | 4,965 | 26 | 0.5% | $793,480 | $513,693 | 15 | 75 |
Oakwood Estates | 28 | --- | --- | --- | --- | --- | --- |
Palm Beach Country Estates | 1,390 | 9 | 0.6% | $738,119 | $611,000 | 9 | 88 |
Pine Breeze Villas | 50 | --- | --- | $250,000 | --- | --- | --- |
Ranch Acres | 40 | --- | --- | --- | --- | --- | --- |
Ranch Colony | 257 | 11 | 4.3% | $3,589,118 | $1,165,000 | 1 | 113 |
Ranch Estates | 41 | 7 | 17.1% | $4,501,750 | --- | --- | --- |
Reynolds Ranch | 30 | --- | --- | $1,417,060 | --- | --- | --- |
Wind In The Pines | 10 | --- | --- | --- | --- | --- | --- |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Admirals Cove | 891 | 22 | 2.5% | $6,173,149 | $4,127,778 | 9 | 117 |
BallenIsles | 1,574 | 22 | 1.4% | $835,487 | $656,750 | 10 | 264 |
Bay Hill Estates | 255 | 5 | 2% | $1,182,622 | $843,500 | 2 | 63 |
Bear Lakes | 126 | 4 | 3.2% | $577,400 | $675,000 | 1 | 225 |
Bear's Club | 68 | 4 | 5.9% | $11,156,000 | --- | --- | --- |
Breakers West | 540 | 7 | 1.3% | $1,162,115 | $667,000 | 8 | 150 |
Eagle Tree Jupiter at Trump National Jupiter | 74 | 3 | 4.1% | $3,100,833 | $1,900,000 | 1 | 144 |
Eastpointe | 875 | 4 | 0.5% | $468,153 | $369,714 | 7 | 104 |
Frenchman's Creek | 606 | 11 | 1.8% | $2,849,109 | $963,333 | 3 | 63 |
Frenchman's Reserve | 447 | 11 | 2.5% | $1,564,666 | $1,200,002 | 10 | 109 |
Ironhorse | 324 | 5 | 1.5% | $810,858 | $490,000 | 1 | 68 |
Jonathan's Landing | 1,213 | 14 | 1.2% | $1,215,876 | $1,017,475 | 4 | 95 |
Jupiter Country Club | 459 | 16 | 3.5% | $1,320,949 | $1,028,000 | 7 | 117 |
Jupiter Dunes | 116 | 1 | 0.9% | $350,000 | --- | --- | --- |
Jupiter Hills | 212 | 6 | 2.8% | $2,413,000 | $1,264,825 | 2 | 74 |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Abacoa | 4,352 | 17 | 0.4% | $598,730 | $543,571 | 14 | 70 |
Admirals Cove | 891 | 22 | 2.5% | $6,173,149 | $4,127,778 | 9 | 117 |
Alton | 1,500 | 2 | 0.1% | $1,050,388 | $567,035 | 4 | 99 |
Aquarius | 110 | --- | --- | --- | --- | --- | --- |
Bay Hill Estates | 255 | 5 | 2% | $1,182,622 | $843,500 | 2 | 63 |
Bonnette Hunt Club | 24 | --- | --- | $673,990 | $725,891 | 1 | 687 |
Brentwood South | 20 | --- | --- | --- | --- | --- | --- |
Caloosa | 398 | 6 | 1.5% | $1,167,536 | $1,378,600 | 5 | 310 |
Clocktower Hammock | 39 | 1 | 2.6% | $619,000 | --- | --- | --- |
Condado | 159 | 1 | 0.6% | $614,725 | --- | --- | --- |
Egret Landing | 654 | --- | --- | $683,450 | $559,000 | 1 | 113 |
El Cid | 222 | 6 | 2.7% | $3,106,267 | $2,812,500 | 2 | 166 |
El Cid Area | 590 | 13 | 2.2% | $2,696,132 | $2,128,333 | 3 | 131 |
Evergrene | 963 | 6 | 0.6% | $668,405 | $524,705 | 11 | 77 |
Frenchman's Reserve | 447 | 11 | 2.5% | $1,564,666 | $1,200,002 | 10 | 109 |
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
160 | --- | --- | --- | --- | --- | --- | |
* All Juno Beach Oceanfront Condos | 1,031 | 9 | 0.9% | $1,197,740 | $538,000 | 4 | 106 |
142 Peruvian | 4 | 1 | 25% | $1,099,000 | --- | --- | --- |
2500 South Ocean | 60 | --- | --- | --- | --- | --- | --- |
2600 South Ocean | 15 | 1 | 6.7% | $3,245,000 | --- | --- | --- |
3200 South Ocean Palm Beach | 45 | --- | --- | --- | --- | --- | --- |
3360 South Ocean | 90 | --- | --- | --- | --- | --- | --- |
350 South Ocean | 24 | --- | --- | $1,695,000 | $850,000 | 1 | 248 |
3550 South Ocean | 30 | --- | --- | --- | --- | --- | --- |
3600 South Ocean | 24 | --- | --- | --- | --- | --- | --- |
400 South Ocean | 64 | --- | --- | --- | $1,435,000 | 1 | 352 |
5000 North Ocean | 48 | 3 | 6.3% | $3,941,556 | --- | --- | --- |
700 Ocean Drive | 10 | --- | --- | $7,500,000 | --- | --- | --- |
Admirals Cove | 891 | 22 | 2.5% | $6,173,149 | $4,127,778 | 9 | 117 |
Admiralty | 186 | --- | --- | --- | --- | --- | --- |
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.