Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated September 20, 2024 5:11AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Olympia Heights.
Total Homes : 80
Percentage Available: 3.8 %
Gated : No
Club Membership : No
No-Fee Community : No
Lifestyle
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
8821 S.w. 56th Street | Miller Townhome Condo | $2,100,000 | 4 | 5 | $621 | - | |
8811 S.w. 56th Street | Miller Townhome Condo | $2,100,000 | 4 | 5 | $621 | - | |
5550 SW 87th Ave | Torres Tower | $1,050,000 | 6 | 4 | $294 | - | |
Open House October 12 - 11am-2pm - 8780 SW 52nd St | Sun Valley Estates | $865,000 | 4 | 2 | $428 | Open House |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
8811 S.w. 56th Street | Miller Townhome Condo | $2,100,000 | 4 | 5 | $621 | - | |
8821 S.w. 56th Street | Miller Townhome Condo | $2,100,000 | 4 | 5 | $621 | - | |
5550 SW 87th Ave | Torres Tower | $1,050,000 | 6 | 4 | $294 | - | |
Open House October 12 - 11am-2pm - 8780 SW 52nd St | Sun Valley Estates | $865,000 | 4 | 2 | $428 | Open House |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
8871 SW 54th St | Sun Valley Estates 1st Ad | $900,000 | 3 | 2 | $378 | - | |
5300 SW 89th Pl | Sun Valley Estates 1st Ad | $715,000 | 3 | 2 | $426 | - | |
5300 SW 89th Pl | Sun Valley Estates 1st Ad | $440,000 | 3 | 2 | $277 | - | |
5321 SW 89th Ct | Sun Valley Estates 1st Ad | $10,500/mo | 5 | 4 | $8 | - | |
8741 SW 53rd St | Sun Valley Estates | $7,000/mo | 5 | 5 | $3 | - | |
5321 SW 89th Ct | Sun Valley Estates 1st Ad | $8,000/mo | 5 | 4 | $6 | - | |
8735 SW 54th Ter | Torres Tower | $7,000/mo | 4 | 2/1 | $3 | - | |
8811 SW 54th Ter | 2nd Addn To Sun Valley Es | $4,900/mo | 4 | 2 | $4 | - | |
8811 SW 54th Ter #8811 | 2nd Addn To Sun Valley Es | $4,900/mo | 4 | 2 | $4 | - | |
Miami Residential | Floriven Estates | $6,000/mo | 4 | 3 | $2 | - | |
5200 SW 89th Pl | Sun Valley Estates 1st Ad | $3,800/mo | 4 | 2 | $2 | - |
Open House October 12 - 11am-2pm - 8780 SW 52nd St | Sun Valley Estates
$865,000
4 beds, 2 baths, 2,024sqft, $428/sqft
Open House October 12 - 11am-2pm - 8780 SW 52nd St | Sun Valley Estates
$865,000
4 beds, 2 baths, 2,024sqft, $428/sqft
Sun Valley Estates is a community in Miami
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Sun Valley Estates Loading...
Percentage reflects Change
Updated for September | Sep 2024 | Sep 2023Sep 2022 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Echo Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2024 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.