Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Appliance Repair
Air Conditioning
Bat Removal
Cleaning
Decorating and Interiors
Doors and Windows
Electric
Estate Planning, Wills, Probate and Trusts
Furniture Removal
Garage Door
Gutters
Handyman/General Contractor
Impact Glass
Inspectors
Insurance
Insurance Claim Renovations
Landscaping
Leak Repair
Legal
Legal/Title Insurance
Locksmith
Mental Health Counselors
Mold Remediation
Mortgage and Finance
Movers
Painter
Paver Sealing
Pest Control
Plumbing
Pools
Restaurant Guides
Restaurant Guide for Palm Beach County
Restaurant Guide for Martin County
Restaurant Guide for St. Lucie County
Roofing
School Tutoring
Storage
Surveyor
Trees and Landscaping
Window Cleaning
Utilities – Central and Northern Palm Beach Country
Area | Name | Utility | Phone Number | |
All Areas – Area Code 561
|
ATT | Telephone | 1.888.757.6500 | |
Comcast Cable | Cable Television | 800.934.6489 | ||
Boyton Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
City of Boyton Beach | Water/Sewer/Trash & Recycling | 742.6200 | ||
County – Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
County Utilities | Water/Sewer | 740.4600 | ||
Waste Management | Trash & Recycling | 697.2700 | ||
Greenacres
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
City of West Palm Bch | Water/Sewer | 740.4600 | ||
Greenacres | Trash & Recycling | 642.2071 | ||
Haverhill
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
County Utilities | Water/Sewer | 740.4600 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
Juno Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Jupiter Water Dept. | Water/Sewer | 746.5134 | ||
Town of Juno Beach | Trash & Recycling | 626.1122 | ||
Jupiter
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Jupiter Water Dept. | Water/Sewer | 746.5134 | ||
Town of Juno Beach | Trash & Recycling | 626.1122 | ||
Jupiter Inlet Colony
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Jupiter Water Utilities Dept. | Water/Sewer | 741.2300 | ||
Solid Waste Authority | Trash & Recycling | 697.2700 | ||
Jupiter Island (PB County)
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Jupiter Water Utilities Dept. | Water/Sewer | 741.2300 | ||
Solid Waste Authority | Trash & Recycling | 697.2700 | ||
Lake Clark Shores
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Lake Clark Shores Util. | Water/Sewer | 642.7870 | ||
Solid Waste Authority | Trash & Recycling | 697.2700 | ||
Lake Park
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Seacoast Utilities | Water/Sewer | 627.2900 | ||
Town of Lake Park | Trash & Recycling | 881.3345 | ||
Lake Worth
|
Lake Worth Utilies | Electric/Water/Sewer/ Trash & Recycling | 533.7300 | |
Fl. Public Util. | Gas | 832.2461 | ||
Lantana
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Town of Lantana | Water/Sewer/ Trash & Recycling | 540.5000 | ||
Manalapan
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Manalapan Water Dept. | Water/Sewer | 383.2543 | ||
Town of Manalapan | Trash & Recycling | 585.9477 | ||
Mangonia Park
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Town of Mangonia Park | Water/Sewer | 848.1235 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
North Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Seacoast Utilities | Water/Sewer | 627.2900 | ||
Village of NPB | Trash & Recycling | 691.3440 | ||
Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
City of West Palm Bch | Water/Sewer | 740.4600 | ||
PB Public Works | Trash & Recycling | 838.5440 | ||
Palm Beach Gardens
|
Fl. Power & Light | Electric | 697.8000 | |
TECO | Gas | 877.832.6747 | ||
Seacoast Utilities | Water/Sewer | 627.2900 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
Palm Beach Shores
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Riviera Beach Utilities | Water | 845.4050 | ||
Riviera Beach Utilities | Sewer | 845.4187 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
Palm Springs
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Village of Palm Springs | Water/Sewer | 965.5770 | ||
BFI | Trash & Recycling | 930.1717 | ||
Riviera Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Riviera Beach Utilities | Water | 845.4050 | ||
Riviera Beach Utilities | Sewer | 845.4187 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
Royal Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Village Utilities | Water/ Sewer/ Trash & Recycling | 790.5114 | ||
Singer Island
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Riviera Beach Utilities | Water | 845.4050 | ||
Riviera Beach Utilities | Sewer | 845.4187 | ||
Waste Management | Trash & Recycling | 547.4000 | 800.824.8472 | |
South Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
**Check with you Condo Assoc. | Water/Sewer/Trash & Recycling | |||
Tequesta
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Tequesta Water Dept. | Water/Sewer | 768.0421 | ||
BFI | Trash & Recycling | 930.1717 | ||
Wellington
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
Village of Wellington | Water/Sewer/Trash & Recycling | 791.4000 X 4010 | ||
West Palm Beach
|
Fl. Power & Light | Electric | 697.8000 | |
Fl. Public Util. | Gas | 832.2461 | ||
City of West Palm Bch | Water/Sewer | 740.4600 | ||
Solid Waste Authority | Trash & Recycling | 697.2700 |
With our Home ECHOnomics Guarantee of 57 promises to make sure everything that is supposed to happen, happens, you'll have the best in your corner. So let the Joy, the Beauty, the Logic and the Power of Home ECHOnomics work for you.
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
or Create your MyHomes account today?