Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated December 24, 2024 5:35AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Loxahatchee.
Gated : No
Club Membership : No
No-Fee Community : No
Lifestyle
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
3280 Hanover Circle | Deer Run 2 | $5,950,000 | 6 | 4/2 | $2,295 | - | |
3950 Horse Trail | Deer Run 2 | $2,495,000 | 5 | 4/1 | $752 | - | |
3700 Hanover Circle | White Fences Equestrian E | $2,000,000 | 0 | 0 | 0 | - | |
3560 Grande Road | White Fences | $1,600,000 | 1 | 2/1 | $879 | - | |
3550 Frog Hollow | White Fences Equestrian E | $895,000 | 0 | 0 | 0 | - | |
Lot 14 Gator Pond Rd. Road | White Fences Equestrian E | $795,000 | 0 | 0 | 0 | - | |
3820 Hanover Circle | White Fences Equestrian E | $795,000 | 0 | 0 | 0 | - | |
3715 Hanover Circle | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3113 Frog Hollow | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3112 Frog Hollow | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3079 Gator Pond Lane | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3451 Frog Holw | White Fences Equestrian E | $599,000 | 0 | 0 | 0 | - | |
3060 Gator Pond Lane | White Fences Equestrian E | $555,000 | 0 | 0 | 0 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
3287 Grande (22 Stalls & Aptmnt) Road | Deer Run 2 | $1,000/mo | 4 | 3/1 | $1 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
3280 Hanover Circle | Deer Run 2 | $5,950,000 | 6 | 4/2 | $2,295 | - | |
3950 Horse Trail | Deer Run 2 | $2,495,000 | 5 | 4/1 | $752 | - | |
3700 Hanover Circle | White Fences Equestrian E | $2,000,000 | 0 | 0 | 0 | - | |
3560 Grande Road | White Fences | $1,600,000 | 1 | 2/1 | $879 | - | |
3550 Frog Hollow | White Fences Equestrian E | $895,000 | 0 | 0 | 0 | - | |
Lot 14 Gator Pond Rd. Road | White Fences Equestrian E | $795,000 | 0 | 0 | 0 | - | |
3820 Hanover Circle | White Fences Equestrian E | $795,000 | 0 | 0 | 0 | - | |
3112 Frog Hollow | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3079 Gator Pond Lane | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3715 Hanover Circle | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3113 Frog Hollow | White Fences Equestrian E | $750,000 | 0 | 0 | 0 | - | |
3451 Frog Holw | White Fences Equestrian E | $599,000 | 0 | 0 | 0 | - | |
3060 Gator Pond Lane | White Fences Equestrian E | $555,000 | 0 | 0 | 0 | - | |
3287 Grande (22 Stalls & Aptmnt) Road | Deer Run 2 | $1,000/mo | 4 | 3/1 | $1 | - |
3426 Hanover Cir | Deer Run 2,deer Run/white Fence
$2,350,000
10 beds, 12 baths, 4,398sqft, $660/sqft
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for White Fences Loading...
Percentage reflects Change
Updated for December | Dec 2025 | Dec 2024Dec 2023 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Echo Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2025 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.