Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
324 Available listings
Boating is a major reason, if not the reason, why people live in the Palm Beaches. From the Atlantic Ocean and the Intracoastal Waterways, to the Rivers and Canals. Find out which communities allow mega yachts through to center console fishing boats, which communities have a marina, what size boats are allowed, and what extras such as day docks and boats lifts you’ll have access to.
LOCATION | # OF LISTINGS | PRICE RANGE | |
---|---|---|---|
Admirals Cove Boating Homes | 26 | $500,000-$32,500,000 | View Listings |
Bay Colony Boating Homes | 1 | $455,000-$455,000 | View Listings |
Bel Aire Boating Homes | 1 | $409,000-$409,000 | View Listings |
Frenchman’s Creek Boating Homes | 22 | $589,000-$7,850,000 | View Listings |
Harbour Isles Boating Homes | 2 | $2,800,000-$4,575,000 | View Listings |
Jonathan’s Landing Boating Homes | 19 | $280,000-$10,900,000 | View Listings |
Jupiter Inlet Colony Boating Homes | 1 | $1,950,000-$1,950,000 | View Listings |
Jupiter River Estates Boating Homes | 2 | $265,000-$525,000 | View Listings |
Jupiter River Park Boating Homes | 2 | $279,000-$385,000 | View Listings |
Rivers Edge Boating Homes | 1 | $3,000,000-$3,000,000 | View Listings |
Seagate Delray Beach Boating Homes | 7 | $350,000-$10,399,000 | View Listings |
Sims Creek Boating Homes | 2 | $210,000-$375,000 | View Listings |
Tequesta Homes Boating Homes | 68 | $99,900-$8,200,000 | View Listings |
LOCATION | # OF LISTINGS | PRICE RANGE | |
---|---|---|---|
Admirals Cove Boating Homes | 1 | $500,000-$32,500,000 | View Listings |
Jonathan’s Landing Boating Homes | 7 | $280,000-$10,900,000 | View Listings |
Jupiter Inlet Colony Boating Homes | 1 | $1,950,000-$1,950,000 | View Listings |
Rio Vista Boating Homes | 1 | $985,750-$985,750 | View Listings |
Seagate Delray Beach Boating Homes | 2 | $350,000-$10,399,000 | View Listings |
Sims Creek Boating Homes | 2 | $210,000-$375,000 | View Listings |
Tequesta Homes Boating Homes | 21 | $99,900-$8,200,000 | View Listings |
Yacht Harbor Manor Boating Homes | 4 | $1,299,900-$1,499,900 | View Listings |
LOCATION | # OF LISTINGS | PRICE RANGE | |
---|---|---|---|
Admirals Cove Boating Homes | 26 | $500,000-$32,500,000 | View Listings |
Cypress Island Boating Homes | 1 | $0-$0 | View Listings |
Frenchman’s Creek Boating Homes | 9 | $589,000-$7,850,000 | View Listings |
Harbour Isles Boating Homes | 1 | $2,800,000-$4,575,000 | View Listings |
Jonathan’s Landing Boating Homes | 19 | $280,000-$10,900,000 | View Listings |
Jupiter River Estates Boating Homes | 2 | $265,000-$525,000 | View Listings |
Jupiter River Park Boating Homes | 2 | $279,000-$385,000 | View Listings |
Rio Vista Boating Homes | 1 | $985,750-$985,750 | View Listings |
Seagate Delray Beach Boating Homes | 5 | $350,000-$10,399,000 | View Listings |
Sims Creek Boating Homes | 4 | $210,000-$375,000 | View Listings |
Tequesta Homes Boating Homes | 40 | $99,900-$8,200,000 | View Listings |
The Moorings Boating Homes | 2 | $599,900-$825,000 | View Listings |
Waters Edge Estates Boating Homes | 1 | $2,950,000-$2,950,000 | View Listings |
Yacht Harbor Manor Boating Homes | 5 | $1,299,900-$1,499,900 | View Listings |
372 Regatta Dr | Admirals Cove
$12,750,000
6 beds, 6/2 baths, 9,400sqft, $1,357/sqft, lot size 32,976
3208 Pilots Point Circle | 5100
$10,900,000
6 beds, 7/3 baths, 11,783sqft, $926/sqft, lot size 57,697
199 Commodore Dr | Admirals Cove
$9,000,000
4 beds, 4/1 baths, 5,573sqft, $1,615/sqft, lot size 36,157
186 Spyglass Ln | Admirals Cove
$7,500,000
6 beds, 5/2 baths, 5,100sqft, $1,471/sqft, lot size 22,014
159 Commodore Dr | Admirals Cove
$7,000,000
4 beds, 5/1 baths, 5,852sqft, $1,197/sqft, lot size 16,199
127 Spinnaker Ln | Admirals Cove
$4,400,000
5 beds, 7/1 baths, 6,208sqft, $709/sqft, lot size 23,558
3528 Jonathans Harbour Drive | 5100
$3,100,000
5 beds, 4/3 baths, 5,071sqft, $612/sqft, lot size 10,411
7773 SE Rivers Edge Street | 5070
$3,000,000
4 beds, 4/1 baths, 3,200sqft, $938/sqft, lot size 88,862
16290 Port Dickinson Drive | 5100
$2,300,000
4 beds, 4/1 baths, 3,378sqft, $681/sqft, lot size 9,626
1040 Morse Blvd #1040 | Yacht Harbor Manor
$5,000/mo
3 beds, 2 baths, 1,744sqft, $3/sqft, lot size 12,600
492 Mariner Dr | Admirals Cove
$11,000,000
7 beds, 7/5 baths, 11,230sqft, $980/sqft, lot size 16,977
207 Commodore Dr | Admirals Cove
$10,000,000
5 beds, 7/1 baths, 11,974sqft, $836/sqft, lot size 22,533
156 Spyglass Ln | Admirals Cove
$8,000,000
4 beds, 4/1 baths, 6,386sqft, $1,253/sqft, lot size 22,227
3505 Jonathans Harbour Drive | 5100
$3,500,000
5 beds, 5/2 baths, 5,924sqft, $591/sqft, lot size 12,754
3516 Jonathans Harbour Drive | 5100
$2,350,000
3 beds, 3/2 baths, 3,888sqft, $605/sqft, lot size 7,476
397 Old Jupiter Beach Road | 5100
$4,900,000
5 beds, 6/1 baths, 7,282sqft, $686/sqft, lot size 23,571
14498 Cypress Island Circle | 5210
$2,275,000
8 beds, 8/3 baths, 6,857sqft, $438/sqft, lot size 51,150
115 Village Clubhouse Circle | 5100
$754,000
3 beds, 3/1 baths, 2,631sqft, $304/sqft, lot size 11,168
NAME |
TOTAL HOMES |
ACTIVE LISTINGS |
% AVAIL |
AVG LISTING PRICE |
AVG SOLD PRICE |
UNITS SOLD |
AVG DAYS ON MKT |
---|---|---|---|---|---|---|---|
Admirals Cove | 891 | 26 | 2.9% | $5,560,892 | $3,091,267 | 15 | 165 |
Bay Colony | 170 | 1 | 0.6% | $455,000 | $685,000 | 1 | 131 |
Bel Aire | 145 | 1 | 0.7% | $409,000 | $369,000 | 1 | 117 |
Cypress Island | 128 | --- | --- | --- | --- | --- | --- |
Eagle's Nest | 98 | --- | --- | --- | --- | --- | --- |
Fisherman's Landing | 146 | --- | --- | --- | --- | --- | --- |
Frenchman's Creek | 606 | 22 | 3.6% | $2,224,741 | $1,425,000 | 3 | 206 |
Harbour Isles | 105 | 2 | 1.9% | $3,525,000 | --- | --- | --- |
Jonathan's Landing | 1,213 | 19 | 1.6% | $1,228,898 | $710,000 | 10 | 108 |
Jupiter Inlet Colony | 236 | 1 | 0.4% | $1,950,000 | $2,284,119 | 4 | 62 |
Jupiter River Estates | 417 | 2 | 0.5% | $371,000 | $433,500 | 2 | 59 |
Jupiter River Park | 133 | 2 | 1.5% | $334,750 | --- | --- | --- |
Mcdonalds | 56 | --- | --- | --- | --- | --- | --- |
Old Gate | 4 | --- | --- | --- | --- | --- | --- |
Penn Waterway | 15 | --- | --- | --- | --- | --- | --- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.