Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
A subdivision of Mirasol.
Total Homes : 56
Gated : Yes
Club Membership : Yes
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
---|
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
141 Remo Place | Mirasol - San Remo | $1,755,000 | 5 | 5/2 | 4,857 | $410 | 20,039 | |
159 Remo Place | Mirasol - San Remo | $1,204,375 | 4 | 4/1 | 4,661 | $312 | 11,400 | |
115 Remo Place | Mirasol | $1,175,000 | 4 | 4/1 | 4,670 | $300 | 0 | |
164 Remo Place | Mirasol San Remo | $1,940,000 | 4 | 4/1 | 4,630 | $454 | 17,989 | |
147 Remo Place | Mirasol | $1,900,000 | 5 | 5/2 | 4,857 | $411 | 13,203 | |
163 Remo Place | Mirasol Par 25 | $1,900,000 | 4 | 4/1 | 4,630 | $411 | 11,478 | |
120 Remo Place | Mirasol Par 25 | $1,725,000 | 3 | 3/2 | 3,857 | $467 | 13,212 | |
159 Remo Place | Mirasol | $1,675,000 | 4 | 4/1 | 4,661 | $364 | 11,400 | |
101 Remo Place | Mirasol Par 25 | $1,610,000 | 5 | 5 | 4,934 | $340 | 16,092 | |
111 Remo Place | Mirasol | $1,430,000 | 5 | 5/1 | 4,630 | $346 | 16,111 | |
104 Remo Place | San Remo | $1,305,000 | 3 | 3/2 | 3,842 | $391 | 0 | |
125 Remo Place | Mirasol Par 25 | $962,500 | 3 | 3/2 | 3,842 | $280 | 11,297 |
104 Remo Place | 5020 - Jupiter/hobe Sound (martin County) - South Of Bridge Rd
$1,305,000
3 beds, 3/2 baths, 3,842sqft, $391/sqft
Country Club Comparison
Watch VideoHow Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.