Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated September 20, 2024 5:11AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Olympia Heights.
Total Homes : 45
Percentage Available: 6.7 %
Gated : No
Club Membership : No
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
Miami Residential | Golfers Haven | $1,249,000 | 4 | 2 | $743 | - | |
6375 SW 41st St | Bird Road Estates Amd | $700,000 | 3 | 2 | $591 | - | |
Miami Commercial | | $350,000 | 0 | 0 | 0 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
Miami Residential | Bridgepoint | $3,900/mo | 2 | 2/1 | $3 | - | |
Miami Residential | Coral Terr Sec No 2 | $3,850/mo | 3 | 2 | $2 | - | |
Miami Residential | Lake Catalina | $2,500/mo | 1 | 1 | $7 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
Miami Residential | Golfers Haven | $1,249,000 | 4 | 2 | $743 | - | |
6375 SW 41st St | Bird Road Estates Amd | $700,000 | 3 | 2 | $591 | - | |
Miami Commercial | | $350,000 | 0 | 0 | 0 | - | |
Miami Residential | Bridgepoint | $3,900/mo | 2 | 2/1 | $3 | - | |
Miami Residential | Coral Terr Sec No 2 | $3,850/mo | 3 | 2 | $2 | - | |
Miami Residential | Lake Catalina | $2,500/mo | 1 | 1 | $7 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
4235 SW 84th Ct | Coral Pines | $2,200,000 | 5 | 5 | $539 | - | |
4250 SW 84th Ave | Coral Pines | $2,300,000 | 4 | 5 | 0 | - | |
4147 SW 85th Ave | Coral Pines | $1,225,000 | 4 | 3 | $418 | - | |
4145 SW 84th Ct | Coral Pines | $4,800/mo | 4 | 3 | $3 | - | |
4145 SW 84th Ct | Coral Pines | $4,000/mo | 3 | 2 | $2 | - | |
8475 SW 43rd St | Coral Pines | $3,500/mo | 3 | 2 | $2 | - | |
4080 N SW 84 AVE #B | | $1,650/mo | 0 | 0 | $5 | - | |
4080 SW 84th Ave #B | | $1,250/mo | 0 | 0 | 0 | - | |
4080 SW 84th Ave #B | | $1,250/mo | 0 | 0 | 0 | - |
Coral Pines is a residential community in Miami offering spacious single-family homes for sale. This community dates to 1948 but with new homes being added today, enjoy open floor plans. Modern homes, and older homes that have undergone refurbishment.
Conveniently located for schools these homes are great for families and anyone who has a daily commute will be delighted with the ease of access to Major Highways. Miami has plenty to offer in the way of shops and restaurants, and parks and recreation are easily come by.
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Coral Pines Loading...
Percentage reflects Change
Updated for September | Sep 2024 | Sep 2023Sep 2022 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Echo Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2024 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.