Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
A subdivision of The Club at Ibis.
Total Homes : 32
Percentage Available: 9.4 %
Gated : Yes
Club Membership : Yes
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
7551 Orchid Hammock Drive | Ibis - Orchid Hammock At Ibis Golf And Country Club Condo | $499,900 | 3 | 3 | 2,664 | $188 | 182,788 | |
7507 Orchid Hammock Drive Drive #6a | Orchid Hammock- Ibis Country Club | $305,000 | 3 | 3 | 2,347 | $130 | 0 | |
7511 Orchid Hammock Drive | Orchid Hammock At Ibis Golf And Country Club Condo | $162,250 | 2 | 2 | 2,347 | $70 | 0 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE |
---|
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
7567 Orchid Hammock Drive | Ibis Golf And Country Club Condo Orchid Hammock | $365,000 | 3 | 3 | 2,664 | $151 | 0 | |
7579 Orchid Hammock Drive | Ibis Golf And Country Club Condo Orchid Hammock At | $310,000 | 3 | 3 | 2,664 | $122 | 182,788 | |
7515 Orchid Hammock Drive | Orchid Hammock At Ibis Golf And Country Club Condo | $280,000 | 3 | 3 | 2,664 | $116 | 182,788 | |
7527 Orchid Hammock Drive | Ibis-orchid Hammock At Ibis Golf And Country Club Condo | $232,180 | 2 | 2/1 | 2,347 | $114 | 0 | |
7523 Orchid Hammock Drive #A | Ibis- Orchid Hammock | $230,000 | 2 | 2 | 2,347 | $110 | 43,560 | |
7572 Orchid Hammock Drive #8a | Ibis-orchid Hammock | $205,000 | 2 | 2 | 2,347 | $98 | 0 | |
7507 Orchid Hammock Drive | Ibis Golf & Country Club | $210,000 | 3 | 3 | 2,000 | $113 | 0 | |
7502 Orchid Hammock Drive | Orchid Hammock At Ibis Golf And Country Club Condo | $2,400/mo | 3 | 3 | 2,664 | $1 | 365 |
Country Club Comparison
Watch VideoHow Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Orchid Hammock
Loading...
Percentage reflects Change
Updated for December | Dec 2021 | Dec 2020Dec 2019 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.