Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
A subdivision of Miami North End.
Gated : No
Club Membership : No
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
580 Sabal Palm Rd | Bay Point | $18,900,000 | 6 | 8/1 | 11,485 | $1,646 | 29,193 | |
4400 Island Rd | Bay Point | $11,999,000 | 6 | 8/1 | 10,416 | $1,152 | 15,995 | |
5811 N Bayshore Dr | Bay Shore Unit 2,morningside | $11,950,000 | 9 | 8/1 | 0 | 0 | 0 | |
4445 Lake Rd | Bay Point,bay Point | $11,900,000 | 6 | 7/1 | 7,002 | $1,700 | 23,020 | |
610 Sabal Palm Rd | Bay Point | $11,600,000 | 4 | 4 | 3,537 | $3,280 | 22,800 | |
4411 Sabal Palm Rd | Bay Point | $9,800,000 | 5 | 5/1 | 6,553 | $1,496 | 18,525 | |
4511 Lake Road | Bay Point | $9,500,000 | 9 | 10/2 | 10,841 | $877 | 30,823 | |
5901 N Bayshore Dr | Bayshore A | $8,990,000 | 5 | 6/1 | 5,299 | $1,697 | 30,100 | |
741 Buttonwood | Bay Point,bay Point | $8,500,000 | 7 | 8/1 | 6,819 | $1,247 | 18,847 | |
6201 Biscayne Blvd | | $7,600,000 | 0 | 0 | 15,891 | $479 | 39,106 | |
5061 Biscayne Blvd | | $6,900,000 | 0 | 0 | 0 | 0 | 28,728 | |
4241 Palm Ln | Bay Point | $6,850,000 | 5 | 6 | 5,579 | $1,228 | 15,300 | |
1201 NE 83rd St | Bayshore Estates | $6,600,000 | 10 | 9/1 | 8,573 | $770 | 25,060 | |
627 Sabal Palm Rd | Bay Point,new Construction | $6,250,000 | 7 | 7/2 | 0 | 0 | 12,643 | |
700 Lake Rd | Bay Point | $5,998,000 | 6 | 6/1 | 4,464 | $1,344 | 19,110 | |
4765 Lake Rd | Bay Point | $4,950,000 | 3 | 3 | 3,139 | $1,577 | 18,656 | |
4765 Lake Rd | Bay Point | $4,950,000 | 0 | 0 | 3,139 | $1,577 | 18,656 | |
4245 Lake Rd | Bay Point | $4,750,000 | 5 | 5/1 | 3,618 | $1,313 | 16,051 | |
4245 Lake Rd | Bay Point | $4,750,000 | 0 | 0 | 3,618 | $1,313 | 16,051 | |
4301 Bay Point Rd | Bay Point | $4,495,000 | 7 | 8/1 | 5,496 | $818 | 19,951 | |
7430-7448 NE 4th Ct | | $4,450,000 | 0 | 0 | 0 | 0 | 11,000 | |
7430-7448 NE 4th Ct | | $4,450,000 | 0 | 0 | 0 | 0 | 22,000 | |
7111 Biscayne Blvd | | $4,350,000 | 0 | 0 | 0 | 0 | 10,269 | |
7233-35 Belle Meade Blvd | New Belle Meade Sub | $4,250,000 | 0 | 0 | 0 | 0 | 24,599 | |
561 Bay Point Rd | Bay Point | $4,100,000 | 5 | 5/1 | 4,086 | $1,004 | 13,485 | |
5975 N Bayshore Dr | Bayshore A | $4,000,000 | 4 | 2 | 2,332 | $1,716 | 29,300 | |
5975 N Bayshore Dr | Bayshore A | $4,000,000 | 0 | 0 | 621 | $6,442 | 29,300 | |
885 NE 76th St | ¤belle Meade Rev Pl | $3,595,000 | 4 | 4/1 | 4,279 | $841 | 9,150 | |
5600 NE 6th Ave | Bayshore Unit No 3,morningside | $3,399,000 | 5 | 5/1 | 4,917 | $692 | 18,922 | |
1132 NE 84th St | Ademar Park Amd Pl | $3,390,000 | 0 | 0 | 0 | 0 | 37,826 | |
4740 Bay Point Rd | Bay Point,bay Point Gated Comm | $3,299,000 | 5 | 5/1 | 4,060 | $813 | 13,786 | |
919 Belle Meade Island Dr | Belle Meade Island | $3,061,000 | 5 | 5/1 | 3,601 | $851 | 12,375 | |
7308 Belle Meade Island Dr | Belle Meade Island | $2,975,000 | 4 | 4 | 4,321 | $689 | 16,131 | |
1100 Belle Meade Island Dr | Belle Meade Island,24/7 Gated Island | $2,950,000 | 5 | 5/1 | 4,529 | $652 | 58 | |
7308 Belle Meade Island Dr | Belle Meade | $2,795,000 | 5 | 5 | 0 | 0 | 16,131 | |
753 NE 79th St | | $2,650,000 | 0 | 0 | 0 | 0 | 26,875 | |
1155 Belle Meade Island Dr | Belle Meade Island | $2,590,000 | 3 | 3/1 | 3,397 | $763 | 18,208 | |
545 NE 55th Terrace | Bayshore Unit No 3 | $2,540,000 | 4 | 4/2 | 0 | 0 | 6,600 | |
8101 Biscayne Blvd #c-1 & C-2 | | $2,500,000 | 0 | 0 | 0 | 0 | 25,268 | |
1060 NE 79th St | | $2,400,000 | 0 | 0 | 6,212 | $387 | 21,881 | |
597 NE 55th Ter | Bayshore Unit No 3 | $2,395,000 | 5 | 4/1 | 3,578 | $670 | 14,408 | |
7233 Belle Meade Blvd | New Belle Meade Sub | $2,350,000 | 5 | 7/1 | 0 | 0 | 13,382 | |
7233 Belle Meade Blvd | New Belle Meade Sub | $2,350,000 | 0 | 0 | 0 | 0 | 13,382 | |
498 NE 78 St Rd | | $2,300,000 | 0 | 0 | 4,440 | $519 | 12,803 | |
652 NE 77th St | Aqua Marine | $2,250,000 | 5 | 2 | 1,679 | $1,341 | 12,500 | |
731 NE 79th St | | $2,200,000 | 0 | 0 | 0 | 0 | 14,375 | |
7235 Belle Meade Blvd | New Belle Meade Sub | $2,150,000 | 0 | 0 | 0 | 0 | 11,217 | |
7235 Belle Meade Blvd | New Belle Meade Sub | $2,150,000 | 5 | 7 | 0 | 0 | 11,217 | |
7928 East Dr #PH 1 | Eloquence On The Bay Cond | $2,095,000 | 5 | 5/1 | 3,572 | $587 | 3,572 | |
5900 Biscayne Blvd | Bayshore A | $2,050,000 | 0 | 0 | 0 | 0 | 17,325 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
4731 Lake Rd | Bay Point | $11,300,000 | 7 | 8/1 | 7,169 | $1,800 | 21,712 | |
7311 Belle Meade Island Dr | Belle Meade Island | $7,000,000 | 7 | 6/2 | 6,208 | $1,208 | 12,375 | |
4455 Island Rd | Bay Point,bay Point | $5,900,000 | 4 | 4 | 4,325 | $1,550 | 36,180 | |
625 Buttonwood Lane | Bay Point,bay Point | $5,723,000 | 5 | 5 | 4,406 | $1,521 | 31,363 | |
5851 N Bayshore Dr | Bayshore Unit No 2 | $5,600,000 | 4 | 4/1 | 4,507 | $1,331 | 36,750 | |
640 Sabal Palm Rd | Bay Point | $4,820,000 | 6 | 7 | 7,784 | $694 | 21,500 | |
1270 NE 82nd St | Bay Crest Sec 3 | $4,650,000 | 5 | 5/1 | 5,010 | $998 | 9,650 | |
590 Sabal Palm Rd | Bay Point | $4,600,000 | 0 | 0 | 0 | 0 | 21,800 | |
4715 Bay Point Rd | Bay Point | $4,100,000 | 6 | 6/1 | 6,740 | $683 | 16,089 | |
525 Melaleuca Ln | Bay Point | $3,775,000 | 5 | 5/1 | 4,613 | $943 | 19,163 | |
7333 Belle Meade Blvd | New Belle Meade Sub | $3,435,000 | 5 | 5/1 | 5,600 | $652 | 11,528 | |
880 NE 78th St | Shorecrest | $2,800,000 | 3 | 3/1 | 3,733 | $938 | 12,060 | |
568 NE 66th St | Allegro Life | $2,920,000 | 0 | 0 | 12,060 | $274 | 20,757 | |
4350 Sabal Palm Rd | Bay Point | $2,800,000 | 5 | 5/2 | 5,858 | $512 | 15,953 | |
575 Hibiscus Ln | Bay Point | $2,700,000 | 5 | 5 | 4,311 | $695 | 25,380 | |
4420 Palm Ln | Bay Point | $2,590,000 | 4 | 3/1 | 3,309 | $906 | 17,010 | |
1132 NE 84th St | Ademar Park Amd Pl | $2,800,000 | 0 | 0 | 0 | 0 | 37,826 | |
636 Melaleuca Ln | Bay Point | $2,785,000 | 5 | 5/1 | 3,881 | $748 | 14,710 | |
650 Island Rd | Bay Point | $2,328,000 | 6 | 7/1 | 6,775 | $414 | 12,920 | |
994 NE 78th St | Shorecrest | $2,200,000 | 3 | 3/1 | 3,255 | $861 | 36,369 | |
568 Hibiscus Ln | Bay Point,bay Point | $2,550,000 | 5 | 4 | 4,477 | $626 | 21,382 | |
1270 NE 87th St | Bay Canal | $2,650,000 | 6 | 4/1 | 3,067 | $897 | 14,416 | |
631 NE 72nd Ter | | $2,400,000 | 0 | 0 | 0 | 0 | 12,690 | |
928 Belle Meade Island Dr | Belle Meade Island | $2,275,000 | 3 | 2/1 | 4,427 | $565 | 14,850 | |
602 NE 59th St | Bayshore Unit 02 | $2,300,000 | 4 | 4 | 3,259 | $737 | 15,953 | |
1160 NE 87th St | Davis Harbor | $2,000,000 | 5 | 5 | 2,843 | $838 | 7,800 | |
4201 Bay Point Rd | Bay Point | $2,040,000 | 5 | 6/1 | 4,900 | $480 | 20,038 | |
825 NE 76th St | Belle Meade Rev Pl | $2,087,500 | 4 | 5/1 | 3,738 | $616 | 11,591 | |
567 NE 55th St | Bayshore Plaza | $1,883,000 | 4 | 4/1 | 4,590 | $480 | 8,250 | |
5975 NE 6th Ct | Bayshore A | $1,900,000 | 4 | 4/1 | 2,922 | $717 | 23,355 | |
1050 Belle Meade Island Dr | Belle Meade Island | $1,725,000 | 0 | 0 | 0 | 0 | 16,500 | |
694 NE 76th St | | $1,675,000 | 0 | 0 | 0 | 0 | 6,250 | |
1050 Belle Meade Island Dr | Belle Meade Island | $1,725,000 | 6 | 6/1 | 8,300 | $241 | 16,500 | |
1090 NE 84th St | Ademar Park Amd Pl | $1,786,000 | 4 | 4 | 0 | 0 | 14,668 | |
5932 NE 6th Ave | Bayshore A | $1,650,000 | 3 | 2/1 | 6,000 | $325 | 12,030 | |
6807 Biscayne Blvd | | $1,596,000 | 0 | 0 | 4,999 | $381 | 14,220 | |
4250 Bay Point Rd | | $1,850,000 | 4 | 5 | 2,618 | $726 | 13,906 | |
4760 Bay Point Rd | Bay Point | $ | 4 | 3 | 3,014 | $631 | 13,685 | |
620 Melaleuca Ln | Bay Point | $1,687,800 | 4 | 4 | 3,480 | $545 | 16,542 | |
621 NE 55th St | Bayshore Plaza | $1,750,000 | 4 | 4 | 2,421 | $775 | 16,500 | |
580 Hibiscus Ln | Bay Point | $1,800,000 | 4 | 3 | 4,191 | $430 | 16,951 | |
575 NE 66th St | | $1,640,000 | 0 | 0 | 5,384 | $335 | 13,200 | |
960 NE 78th St | Shorecrest | $1,700,000 | 0 | 0 | 0 | 0 | 45,030 | |
1025 Belle Meade Island Dr | Belle Meade Island | $1,700,000 | 4 | 3/1 | 4,726 | $381 | 12,300 | |
640 NE 58th St | Morning Side | $1,650,000 | 4 | 4 | 2,660 | $675 | 14,137 | |
5968 NE 6 Ct | Bayshore Rev Plat Pb 9-60 | $1,694,000 | 4 | 5/1 | 2,727 | $633 | 19,150 | |
647 NE 79th St | | $1,600,000 | 0 | 0 | 0 | 0 | 0 | |
7521 Biscayne Blvd | | $1,545,000 | 0 | 0 | 1,943 | $873 | 6,400 | |
940 NE 72nd St | Washington Place,bayside Historic Dis | $1,625,000 | 5 | 5/1 | 4,231 | $401 | 22,500 | |
4800 Bay Point Rd | Bay Point | $1,665,000 | 3 | 3/1 | 3,504 | $480 | 18,731 |
$18,900,000
6 beds, 8/1 baths, 11,485sqft, $1,646/sqft, lot size 29,193
4411 Sabal Palm Rd | Bay Point
$9,800,000
5 beds, 5/1 baths, 6,553sqft, $1,496/sqft, lot size 18,525
5901 N Bayshore Dr | Bayshore A
$8,990,000
5 beds, 6/1 baths, 5,299sqft, $1,697/sqft, lot size 30,100
1201 NE 83rd St | Bayshore Estates
$6,600,000
10 beds, 9/1 baths, 8,573sqft, $770/sqft, lot size 25,060
885 NE 76th St | ¤belle Meade Rev Pl
$3,595,000
4 beds, 4/1 baths, 4,279sqft, $841/sqft, lot size 9,150
5600 NE 6th Ave | Bayshore Unit No 3
$3,399,000
5 beds, 5/1 baths, 4,917sqft, $692/sqft, lot size 18,922
919 Belle Meade Island Dr | Belle Meade Island
$3,061,000
5 beds, 5/1 baths, 3,601sqft, $851/sqft, lot size 12,375
7308 Belle Meade Island Dr | Belle Meade Island
$2,975,000
4 beds, 4 baths, 4,321sqft, $689/sqft, lot size 16,131
1100 Belle Meade Island Dr | Belle Meade Island
$2,950,000
5 beds, 5/1 baths, 4,529sqft, $652/sqft, lot size 58
1155 Belle Meade Island Dr | Belle Meade Island
$2,590,000
3 beds, 3/1 baths, 3,397sqft, $763/sqft, lot size 18,208
597 NE 55th Ter | Bayshore Unit No 3
$2,395,000
5 beds, 4/1 baths, 3,578sqft, $670/sqft, lot size 14,408
7928 East Dr #PH 1 | Eloquence On The Bay Cond
$2,095,000
5 beds, 5/1 baths, 3,572sqft, $587/sqft, lot size 3,572
1201 NE 83rd St | Bayshore Estates
$85,000/mo
10 beds, 9/1 baths, 8,157sqft, $11/sqft, lot size 25,060
5851 N Bayshore Dr | Bayshore Unit No 2
$35,000/mo
4 beds, 6 baths, 4,507sqft, $8/sqft, lot size 36,750
1090 NE 84th St #1090 | Ademar Park Amd Pl
$14,000/mo
4 beds, 5 baths, 3,534sqft, $4/sqft, lot size 14,668
521 NE 68th St #521-523 | Morningside Amd
$8,200/mo
6 beds, 4 baths, 2,175sqft, $4/sqft, lot size 5,650
7600 NE 8th Ave | Belle Meade 1st Addn
$5,500/mo
3 beds, 3 baths, 1,954sqft, $3/sqft, lot size 7,140
444 NE 39th St | Magnolia Park 2nd Amd Pl
$2,650/mo
3 beds, 2/1 baths, 3,178sqft, $1/sqft, lot size 8,646
501 NE 31 #2805 | Paraiso Bayviews Condo
$2,500/mo
1 beds, 1/2 baths, 618sqft, $5/sqft, lot size 618
6445 NE 7th #B6 | Adela At Mimo Bay Apartmen
$2,420/mo
2 beds, 2 baths, 1,021sqft, $3/sqft, lot size 330,655
750 NE 64th St #B105 | Nirvana Condo No Three Co
$2,400/mo
1 beds, 1 baths, 741sqft, $4/sqft, lot size 741
601 NE 39th St #105 | Miami Bay Waterfront Res.
$2,275/mo
1 beds, 1 baths, 870sqft, $3/sqft, lot size 121,540
875 NE 76th St | Belle Meade Rev Pl
$3,495,000
5 beds, 4/1 baths, 4,141sqft, $844/sqft, lot size 9,150
590 NE 59th St | Bayshore Unit No 2
$3,100,000
4 beds, 3/1 baths, 3,579sqft, $867/sqft, lot size 8,439
7415 Belle Meade Blvd | New Belle Meade Sub
$2,500,000
4 beds, 4/1 baths, 2,238sqft, $1,118/sqft, lot size 14,711
770 NE 69th St #9W | Palm Bay Condominium
$999,000
3 beds, 3 baths, 2,538sqft, $394/sqft, lot size 2,538
756 NE 72nd Ter | Belle Meade Of Mia Sec 1
$550,000
3 beds, 3 baths, 1,911sqft, $288/sqft, lot size 6,000
8260 NE 10th Ave | Geo C Stiles Sub 2nd Amd
$550,000
3 beds, 2 baths, 1,834sqft, $300/sqft, lot size 8,325
720 NE 69th Street #18W | Palm Bay Towers Condo
$525,000
2 beds, 2/2 baths, 1,763sqft, $298/sqft, lot size 1,763
452 NE 65th St # | Villas At 65th Street Con
$510,000
3 beds, 2/1 baths, 1,704sqft, $300/sqft, lot size 1,704
10930 SW 75 Street | Sunset On The Park
$348,000
3 beds, 3 baths, 1,291sqft, $270/sqft, lot size 1,291
780 NE 69th St #1607 | The Palm Bay Yacht Club C
$305,000
2 beds, 2 baths, 1,229sqft, $249/sqft, lot size 1,229
650 NE 64th St #G605 | Nirvana Condo No Five Con
$235,000
2 beds, 1 baths, 938sqft, $251/sqft, lot size 938
880 NE 69th St #8F | Clipper Condo No 1
$235,000
2 beds, 2 baths, 1,104sqft, $213/sqft, lot size 1,104
750 NE 64th St #B514 | Nirvana Condo No Three Co
$220,000
1 beds, 1 baths, 741sqft, $297/sqft, lot size 741
770 NE 69th St #2B | Palm Bay Condominium
$195,000
1 beds, 2 baths, 1,042sqft, $188/sqft, lot size 1,042
540 NE 62nd St #540-3 | The Niche At 62nd St Cond
$184,900
2 beds, 1 baths, 717sqft, $258/sqft, lot size 717
544 NE 62nd St #544-7 | The Niche At 62nd St Cond
$159,900
1 beds, 1 baths, 609sqft, $263/sqft, lot size 609
7311 Belle Meade Island Dr | Belle Meade Island
$7,000,000
7 beds, 6/2 baths, 6,208sqft, $1,208/sqft, lot size 12,375
5851 N Bayshore Dr | Bayshore Unit No 2
$5,600,000
4 beds, 4/1 baths, 4,507sqft, $1,331/sqft, lot size 36,750
1270 NE 82nd St | Bay Crest Sec 3
$4,650,000
5 beds, 5/1 baths, 5,010sqft, $998/sqft, lot size 9,650
825 NE 76th St | Belle Meade Rev Pl
$2,087,500
4 beds, 5/1 baths, 3,738sqft, $616/sqft, lot size 11,591
640 NE 58th St | Bayshore Unit No 2
$1,650,000
4 beds, 4 baths, 2,660sqft, $675/sqft, lot size 14,137
5968 NE 6 Ct | Bayshore Rev Plat Pb 9-60
$1,694,000
4 beds, 5/1 baths, 2,727sqft, $633/sqft, lot size 19,150
940 NE 72nd St | Washington Place
$1,625,000
5 beds, 5/1 baths, 4,231sqft, $401/sqft, lot size 22,500
The Upper Eastside in Miami commonly referred to as Northeast Miami is a stylish and eclectic community in Miami North End, Florida. It is just North of Edgewater and south of Miami Shores, and sits on the stunning Biscayne Bay. The Upper Eastside is a chic and modern blend of urban sophistication in a rural setting, and is a booming neighborhood attracting many professionals and creative residents.
The Upper Eastside is home to many parks and neighborhoods, including Bay Point, Morningside, and Shore Crest. Primarily a residential neighborhood, there are also a large number of hotels, high-rise office space and art galleries. There are many recently renovated boutiques and stores, world-class bistros, and trendy bars and cafes. The MiMo District is a prime example of this and has become one of the most coveted areas in Miami. The beautiful Biscayne Bay is also in close proximity and provides a perfect alternative to the city atmosphere.
The Upper Eastside provides everything you could want from historic architecture to stylish, modern amenities and has become one of the most highly sought-after areas in all of Miami.
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Upper East Side
Loading...
Percentage reflects Change
Updated for December | Dec 2021 | Dec 2020Dec 2019 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.