Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white
×

Select Language

West Little River

A subdivision of Miami City.

Gated : No

Club Membership : No

No-Fee Community : No

West Little River, Miami, FL Homes for Sale

LOCATION PRICE BEDS BATHS $/SQFT
10301 NW 27th Ave | $10,000,000 0 0 0 -
9800 NW 27th Ave | The Tropics Amd $6,950,000 0 0 0 -
Miami Commercial | $6,650,000 0 0 0 -
1175 E 25th St | $6,000,000 0 0 $647 -
8900 NW 25th Ave | $4,490,000 0 0 0 -
2801 NW 102nd St | The Tropics Amd $4,350,000 0 0 0 -
Miami Commercial | $4,000,000 0 0 0 -
3701 NW 79th St | $4,000,000 0 0 $1,590 -
8801 NW 22nd Ave | Home Acres $3,900,000 0 0 0 -
734 NW 80th Street | $3,350,000 0 0 0 -
Nw 22nd Ave | Orange Ridge $2,900,000 0 0 0 -
710 NW 81st Street | Homecrest Amd Pl $2,500,000 0 0 0 -
1121 NE 83rd St | Bayshore Estates $2,450,000 0 0 0 -
1101 NE 83rd | Bayshore Estates $2,450,000 0 0 0 -
1205 NW 79th St | El-rito $1,890,000 0 0 0 -
9150 NW 22nd Ave | $1,780,000 0 0 0 -
9200 NW 22nd Ave | $1,699,000 0 0 0 -
1477 NW 79th St | Everglades Ave Heights $1,659,000 0 0 0 -
Miami Commercial | $1,575,000 0 0 0 -
1860 NW 81st St | W Little River Rev $1,500,000 0 0 0 -
1860 NW 81st St | W Little River Rev $1,500,000 5 3 $570 -
8901 NW 22nd Ave | Mount Marie $1,495,000 0 0 0 -
835 83rd St | Biscayne Beach-3rd Addn Pb $1,490,000 0 0 0 -
Miami Land | $1,350,000 0 0 0 -
10342 NW 27th Ave | $1,299,000 0 0 0 -
1133 NW 79th Ter | Nature Park $1,280,000 0 0 $377 -
7946 NW 12th Pl | Crescent Heights $1,200,000 0 0 0 -
1878 NW 95th Street | $1,200,000 0 0 0 -
9301 NW 27th Ave | $1,050,000 0 0 0 -
1405 NW 79th St | Rev Pl Little River Terr $1,040,000 0 0 0 -
1905 NW 79th St | W Little River Rev $1,040,000 0 0 0 -
2503 NW 87th St | Rev Pl Of Ports Of Oxford $999,999 0 0 0 -
2618 NW 103rd St | $960,000 0 0 0 -
3035 NW 93rd St | The Tropics Amd $950,000 0 0 $360 -
3066 NW 92nd St | The Tropics Amd $850,000 0 0 $400 -
1331 NW 87th Street | Cravero Lake Shore Est 2nd Addn $850,000 6 4 $238 -
8602 NW 22nd Ave | $850,000 0 0 0 -
3040 NW 93rd St | The Tropics Amd $849,995 0 0 $196 -
1112 NW 81st St | Pl Of Little River Garden $835,900 0 0 $359 -
8016 NW 14th Pl | Everglades Ave Heights $799,000 0 0 $356 -
LOCATION PRICE BEDS BATHS $/SQFT
8600 NW 36th Ave | $68,000/mo 0 0 0 -
3600 NW 95th St | $45,000/mo 0 0 0 -
8800 NW 27th Ave #A | $15,000/mo 0 0 0 -
8800 NW 27th Ave #B | $13,500/mo 0 0 0 -
419 NW 79th St | $10,000/mo 0 0 0 -
8248 NW 22nd Ave | $7,500/mo 0 0 0 -
2480 NW 87th Ter | Wittmann Sub $5,800/mo 5 3 $4 -
1605 NW 95th St | $4,500/mo 0 0 0 -
130 NW 85th St #-- | New Little River Ac Pl $3,900/mo 2 2 $3 -
Miami Residential | Avocado Park $3,850/mo 4 3 $3 -
7920 NW 11th Ave | $3,675/mo 0 0 0 -
9708 NW 26th Ave | Acme Gulfair $3,600/mo 3 2 0 -
8005 NW 14th ct #8005 | Rev Pl Little River Terr $3,500/mo 3 2/1 $3 -
2490 NW 97th St #A | Acme Gulfair $3,500/mo 3 2 $2 -
2377 NW 105th St #1 | Acme Gulfair 1st Addn $3,300/mo 3 2 $3 -
Miami Residential | Rev Pl Little River Terr $3,200/mo 3 2 0 -
2419 NW 97th St | Acme Gulfair $3,050/mo 3 2 $3 -
8180 NW 23rd Ave #A | Avocado Park $3,000/mo 4 2 $2 -
2975 NW 96th Street | Amd Plat Of Tropics $3,000/mo 3 2 $2 -
Miami Residential | Broadmoor Manor $3,000/mo 4 2 $2 -
330 NW 82nd Ter #A | Bellcamp Manor $2,950/mo 4 2 $3 -
2354 NW 93rd Ter | Carolinda Park $2,900/mo 3 1 $3 -
2111 NW 100th St #B | Woodland Addn $2,900/mo 3 2 $2 -
2147 NW 100th Street | Woodland Addn $2,800/mo 3 1 $2 -
8456 NW 4th Ct #8456 | Sunset Palm Villas Condo $2,800/mo 4 3 $2 -
2467 NW 103rd St #1 | Acme Gulfair 1st Addn $2,750/mo 3 1 $2 -
1855 NW 93rd Ter #2 | Airline Estates Unit 1 $2,750/mo 2 1 $2 -
9754 NW 26th Ave #9754 | Acme Gulfair $2,700/mo 3 2 $2 -
3250 NW 94 St 0 | Tropics Addn $2,700/mo 3 2 $2 -
2211 NW 82nd St #2 | Avocado Pk $2,600/mo 2 1 $2 -
2531 NW 88th St #2531 | Rev Pl Of Ports Of Oxford $2,600/mo 2 1 $3 -
215 NW 84th St #215 | Sunset Palm Villas Condo $2,600/mo 4 3/1 $2 -
444 NW 84th St #444 | Sunset Palm Villas Condo $2,600/mo 3 2 $3 -
2467 NW 95th Ter #Front | Acme Gulfair $2,550/mo 2 1 $2 -
3000 NW 91st St #3001 | The Tropics Amd $2,500/mo 2 1 $2 -
8021 NW 1st Place #1 | Minnesota Park $2,495/mo 3 2 0 -
2428 NW 82nd St #2428 | Avocado Park $2,350/mo 2 1 $2 -
9050 NW 31st Ave #2 | Amd Plat Of Tropics $2,300/mo 2 1 $4 -
440 NW 84th Ter #440 | Sunset Palm Villas Condo $2,290/mo 3 2 $2 -
1756 NW 94th St #Front | $2,250/mo 2 1 $3 -
LOCATION PRICE BEDS BATHS $/SQFT
10301 NW 27th Ave | $10,000,000 0 0 0 -
9800 NW 27th Ave | The Tropics Amd $6,950,000 0 0 0 -
Miami Commercial | $6,650,000 0 0 0 -
1175 E 25th St | $6,000,000 0 0 $647 -
8900 NW 25th Ave | $4,490,000 0 0 0 -
2801 NW 102nd St | The Tropics Amd $4,350,000 0 0 0 -
Miami Commercial | $4,000,000 0 0 0 -
3701 NW 79th St | $4,000,000 0 0 $1,590 -
8801 NW 22nd Ave | Home Acres $3,900,000 0 0 0 -
734 NW 80th Street | $3,350,000 0 0 0 -
Nw 22nd Ave | Orange Ridge $2,900,000 0 0 0 -
710 NW 81st Street | Homecrest Amd Pl $2,500,000 0 0 0 -
1121 NE 83rd St | Bayshore Estates $2,450,000 0 0 0 -
1101 NE 83rd | Bayshore Estates $2,450,000 0 0 0 -
1205 NW 79th St | El-rito $1,890,000 0 0 0 -
9150 NW 22nd Ave | $1,780,000 0 0 0 -
9200 NW 22nd Ave | $1,699,000 0 0 0 -
1477 NW 79th St | Everglades Ave Heights $1,659,000 0 0 0 -
Miami Commercial | $1,575,000 0 0 0 -
1860 NW 81st St | W Little River Rev $1,500,000 0 0 0 -
1860 NW 81st St | W Little River Rev $1,500,000 5 3 $570 -
8901 NW 22nd Ave | Mount Marie $1,495,000 0 0 0 -
835 83rd St | Biscayne Beach-3rd Addn Pb $1,490,000 0 0 0 -
Miami Land | $1,350,000 0 0 0 -
10342 NW 27th Ave | $1,299,000 0 0 0 -
1133 NW 79th Ter | Nature Park $1,280,000 0 0 $377 -
7946 NW 12th Pl | Crescent Heights $1,200,000 0 0 0 -
1878 NW 95th Street | $1,200,000 0 0 0 -
9301 NW 27th Ave | $1,050,000 0 0 0 -
1405 NW 79th St | Rev Pl Little River Terr $1,040,000 0 0 0 -
1905 NW 79th St | W Little River Rev $1,040,000 0 0 0 -
2503 NW 87th St | Rev Pl Of Ports Of Oxford $999,999 0 0 0 -
2618 NW 103rd St | $960,000 0 0 0 -
3035 NW 93rd St | The Tropics Amd $950,000 0 0 $360 -
8602 NW 22nd Ave | $850,000 0 0 0 -
1331 NW 87th Street | Cravero Lake Shore Est 2nd Addn $850,000 6 4 $238 -
3066 NW 92nd St | The Tropics Amd $850,000 0 0 $400 -
3040 NW 93rd St | The Tropics Amd $849,995 0 0 $196 -
1112 NW 81st St | Pl Of Little River Garden $835,900 0 0 $359 -
8016 NW 14th Pl | Everglades Ave Heights $799,000 0 0 $356 -
LOCATION PRICE BEDS BATHS $/SQFT
8801 NW 22nd Ave | Home Acres $2,000,000 0 0 0 -
2540 NW 90th St | $980,000 0 0 0 -
2239 NW 87th St | $1,125,000 0 0 $360 -
1860 NW 81st St | Westchester Gdns $1,050,000 5 3 $475 -
14130 NW 1st Ave | Bisc Gardens Sec H Part 2 $1,200,000 4 2 $468 -
3627 NW 106th St | $918,000 0 0 $388 -
9150 NW 17th Ave | $925,000 0 0 $279 -
1850 NW 92nd St | Airline Estates $910,000 0 0 $399 -
3155 NW 103 St | Acme Gulfair 2nd Addn $900,000 0 0 0 -
12845 NW 1st Ave | Biscayne Gardens Sec H Pa $900,000 3 2 $391 -
3040 NW 93rd St | The Tropics Amd $810,000 0 0 $208 -
2419 NW 97th St | Acme Gulfair $880,000 0 0 $367 -
2243 NW 98th St | East Gulfair $900,000 0 0 $395 -
10340 NW 27th Ave | $820,000 0 0 0 -
1231 NW 88th St | Cravero Lake Shore Est 2n $700,000 4 3/1 $321 -
8550 N Miami Ave | River Estates $765,000 3 2 $580 -
2811 NW 88th St | Fresno Pk $815,000 0 0 $268 -
10340 NW 29th Ave | Acme Gulfair 2nd Addn $810,000 0 0 0 -
Miami Residential Income | Pramar $753,000 0 0 $326 -
10450 NW 19th Ave | River Gulfair $800,000 0 0 0 -
10450 NW 19th Ave | $800,000 0 0 0 -
1160 NW 87 St | Near North Shore Hos $752,000 4 3 $204 -
1530 NW 84th St | Belle Haven Rev $760,000 0 0 $257 -
3427 NW 101st St | The Tropics Addn $625,000 5 4 $252 -
2419 NW 101st St | Acme Gulfair $730,000 0 0 $325 -
Miami Residential Income | Pl Of Little River Garden $760,000 0 0 $289 -
9203 NW 30th Ave | Tropics Manor $667,500 0 0 $360 -
3350 NW 101st St | The Tropics Addn $770,000 5 3 $230 -
161 NW 85 | New Little River Ac Pl $800,000 5 4 $254 -
330 NW 82nd Terrace | Bellcamp Manor $750,000 0 0 $500 -
265 NW 81st St | Bellcamp Manor $730,000 0 0 $400 -
3127 NW 106th St | Acme Gulfair 2nd Addn $705,000 5 2 $361 -
10301 NW 27th Ave | $595,000 0 0 0 -
2820 NW 95th St | Amd Pl Of The Tropics $708,000 0 0 $404 -
2433 NW 97th St | Acme Gulfair $700,000 0 0 $299 -
1779 NW 93rd St | Airline Estates Unit 1 $695,000 0 0 0 -
10410 NW 28th Ave | Acme Gulfair 2nd Addn $750,000 0 0 $398 -
3128 NW 88th Street | 87th Street Manors $675,000 2 1 $973 -
3121 NW 103rd St | Acme Gulfair 2nd Addn $650,000 0 0 $338 -
3130 NW 102nd St | The Tropics Amd $690,000 3 3 $479 -

1175 E 25th St |

$6,000,000

9,280sqft, $647/sqft

3701 NW 79th St |

$4,000,000

2,516sqft, $1,590/sqft

1860 NW 81st St | W Little River Rev

$1,500,000

5 beds, 3 baths, 2,633sqft, $570/sqft

Miami Land |

$1,350,000

1133 NW 79th Ter | Nature Park

$1,280,000

3,396sqft, $377/sqft

3035 NW 93rd St | The Tropics Amd

$950,000

2,641sqft, $360/sqft

3066 NW 92nd St | The Tropics Amd

$850,000

2,128sqft, $400/sqft

1331 NW 87th Street | Cravero Lake Shore Est 2nd Addn

$850,000

6 beds, 4 baths, 3,585sqft, $238/sqft

3040 NW 93rd St | The Tropics Amd

$849,995

4,339sqft, $196/sqft

1112 NW 81st St | Pl Of Little River Garden

$835,900

2,334sqft, $359/sqft

8016 NW 14th Pl | Everglades Ave Heights

$799,000

2,248sqft, $356/sqft

3600 NW 95th St |

$45,000/mo

419 NW 79th St |

$10,000/mo

2480 NW 87th Ter | Wittmann Sub

$5,800/mo

5 beds, 3 baths, 1,752sqft, $4/sqft

130 NW 85th St #-- | New Little River Ac Pl

$3,900/mo

2 beds, 2 baths, 1,555sqft, $3/sqft

Miami Residential | Avocado Park

$3,850/mo

4 beds, 3 baths, 1,463sqft, $3/sqft

9708 NW 26th Ave | Acme Gulfair

$3,600/mo

3 beds, 2 baths,

8005 NW 14th ct #8005 | Rev Pl Little River Terr

$3,500/mo

3 beds, 2/1 baths, 1,300sqft, $3/sqft

2490 NW 97th St #A | Acme Gulfair

$3,500/mo

3 beds, 2 baths, 2,535sqft, $2/sqft

2377 NW 105th St #1 | Acme Gulfair 1st Addn

$3,300/mo

3 beds, 2 baths, 1,100sqft, $3/sqft

2419 NW 97th St | Acme Gulfair

$3,050/mo

3 beds, 2 baths, 1,260sqft, $3/sqft

8180 NW 23rd Ave #A | Avocado Park

$3,000/mo

4 beds, 2 baths, 2,627sqft, $2/sqft

2975 NW 96th Street | Amd Plat Of Tropics

$3,000/mo

3 beds, 2 baths, 2,164sqft, $2/sqft

Miami Residential | Broadmoor Manor

$3,000/mo

4 beds, 2 baths, 1,912sqft, $2/sqft

330 NW 82nd Ter #A | Bellcamp Manor

$2,950/mo

4 beds, 2 baths, 1,447sqft, $3/sqft

2354 NW 93rd Ter | Carolinda Park

$2,900/mo

3 beds, 1 baths, 1,170sqft, $3/sqft

2111 NW 100th St #B | Woodland Addn

$2,900/mo

3 beds, 2 baths, 2,088sqft, $2/sqft

2147 NW 100th Street | Woodland Addn

$2,800/mo

3 beds, 1 baths, 1,988sqft, $2/sqft

8456 NW 4th Ct #8456 | Sunset Palm Villas Condo

$2,800/mo

4 beds, 3 baths, 1,660sqft, $2/sqft

2467 NW 103rd St #1 | Acme Gulfair 1st Addn

$2,750/mo

3 beds, 1 baths, 1,440sqft, $2/sqft

1855 NW 93rd Ter #2 | Airline Estates Unit 1

$2,750/mo

2 beds, 1 baths, 1,740sqft, $2/sqft

9754 NW 26th Ave #9754 | Acme Gulfair

$2,700/mo

3 beds, 2 baths, 1,500sqft, $2/sqft

3250 NW 94 St 0 | Tropics Addn

$2,700/mo

3 beds, 2 baths, 1,450sqft, $2/sqft

2211 NW 82nd St #2 | Avocado Pk

$2,600/mo

2 beds, 1 baths, 1,557sqft, $2/sqft

2531 NW 88th St #2531 | Rev Pl Of Ports Of Oxford

$2,600/mo

2 beds, 1 baths, 1,196sqft, $3/sqft

215 NW 84th St #215 | Sunset Palm Villas Condo

$2,600/mo

4 beds, 3/1 baths, 1,660sqft, $2/sqft

444 NW 84th St #444 | Sunset Palm Villas Condo

$2,600/mo

3 beds, 2 baths, 1,150sqft, $3/sqft

2467 NW 95th Ter #Front | Acme Gulfair

$2,550/mo

2 beds, 1 baths, 1,376sqft, $2/sqft

3000 NW 91st St #3001 | The Tropics Amd

$2,500/mo

2 beds, 1 baths, 1,512sqft, $2/sqft

8021 NW 1st Place #1 | Minnesota Park

$2,495/mo

3 beds, 2 baths,

2428 NW 82nd St #2428 | Avocado Park

$2,350/mo

2 beds, 1 baths, 1,701sqft, $2/sqft

9050 NW 31st Ave #2 | Amd Plat Of Tropics

$2,300/mo

2 beds, 1 baths, 700sqft, $4/sqft

440 NW 84th Ter #440 | Sunset Palm Villas Condo

$2,290/mo

3 beds, 2 baths, 1,150sqft, $2/sqft

1756 NW 94th St #Front |

$2,250/mo

2 beds, 1 baths, 783sqft, $3/sqft

1175 E 25th St |

$6,000,000

9,280sqft, $647/sqft

3701 NW 79th St |

$4,000,000

2,516sqft, $1,590/sqft

1860 NW 81st St | W Little River Rev

$1,500,000

5 beds, 3 baths, 2,633sqft, $570/sqft

Miami Land |

$1,350,000

1133 NW 79th Ter | Nature Park

$1,280,000

3,396sqft, $377/sqft

3035 NW 93rd St | The Tropics Amd

$950,000

2,641sqft, $360/sqft

1331 NW 87th Street | Cravero Lake Shore Est 2nd Addn

$850,000

6 beds, 4 baths, 3,585sqft, $238/sqft

3066 NW 92nd St | The Tropics Amd

$850,000

2,128sqft, $400/sqft

3040 NW 93rd St | The Tropics Amd

$849,995

4,339sqft, $196/sqft

1112 NW 81st St | Pl Of Little River Garden

$835,900

2,334sqft, $359/sqft

8016 NW 14th Pl | Everglades Ave Heights

$799,000

2,248sqft, $356/sqft

2239 NW 87th St |

$1,125,000

3,865sqft, $360/sqft

1860 NW 81st St | Westchester Gdns

$1,050,000

5 beds, 3 baths, 2,633sqft, $475/sqft

14130 NW 1st Ave | Bisc Gardens Sec H Part 2

$1,200,000

4 beds, 2 baths, 2,569sqft, $468/sqft

3627 NW 106th St |

$918,000

3,096sqft, $388/sqft

9150 NW 17th Ave |

$925,000

3,770sqft, $279/sqft

1850 NW 92nd St | Airline Estates

$910,000

2,634sqft, $399/sqft

12845 NW 1st Ave | Biscayne Gardens Sec H Pa

$900,000

3 beds, 2 baths, 2,525sqft, $391/sqft

3040 NW 93rd St | The Tropics Amd

$810,000

4,339sqft, $208/sqft

2419 NW 97th St | Acme Gulfair

$880,000

2,444sqft, $367/sqft

2243 NW 98th St | East Gulfair

$900,000

2,216sqft, $395/sqft

1231 NW 88th St | Cravero Lake Shore Est 2n

$700,000

4 beds, 3/1 baths, 2,646sqft, $321/sqft

8550 N Miami Ave | River Estates

$765,000

3 beds, 2 baths, 1,466sqft, $580/sqft

2811 NW 88th St | Fresno Pk

$815,000

3,154sqft, $268/sqft

Miami Residential Income | Pramar

$753,000

2,454sqft, $326/sqft

1160 NW 87 St | Near North Shore Hos

$752,000

4 beds, 3 baths, 3,930sqft, $204/sqft

1530 NW 84th St | Belle Haven Rev

$760,000

3,100sqft, $257/sqft

3427 NW 101st St | The Tropics Addn

$625,000

5 beds, 4 baths, 3,139sqft, $252/sqft

2419 NW 101st St | Acme Gulfair

$730,000

2,397sqft, $325/sqft

9203 NW 30th Ave | Tropics Manor

$667,500

2,100sqft, $360/sqft

3350 NW 101st St | The Tropics Addn

$770,000

5 beds, 3 baths, 3,273sqft, $230/sqft

161 NW 85 | New Little River Ac Pl

$800,000

5 beds, 4 baths, 2,962sqft, $254/sqft

330 NW 82nd Terrace | Bellcamp Manor

$750,000

1,500sqft, $500/sqft

265 NW 81st St | Bellcamp Manor

$730,000

1,876sqft, $400/sqft

3127 NW 106th St | Acme Gulfair 2nd Addn

$705,000

5 beds, 2 baths, 2,038sqft, $361/sqft

2820 NW 95th St | Amd Pl Of The Tropics

$708,000

1,798sqft, $404/sqft

2433 NW 97th St | Acme Gulfair

$700,000

2,430sqft, $299/sqft

10410 NW 28th Ave | Acme Gulfair 2nd Addn

$750,000

1,760sqft, $398/sqft

3128 NW 88th Street | 87th Street Manors

$675,000

2 beds, 1 baths, 720sqft, $973/sqft

3121 NW 103rd St | Acme Gulfair 2nd Addn

$650,000

2,077sqft, $338/sqft

3130 NW 102nd St | The Tropics Amd

$690,000

3 beds, 3 baths, 1,463sqft, $479/sqft

West Little River Map

Loading map...

West Little River Miami, Fl Homes for Sale

West Little River is an urban neighborhood in Miami that is located 9 miles north of downtown Miami. When you buy a house in this area of Miami daily commutes are made easy. Families will be delighted with the choice of schools in the area and there is plenty to do for recreation.

Homes available are varied with single family homes perfect for families and townhomes perfect for those that want a maintenance free lifestyle.

West Little River Market Status

West Little River, FL Market Report & Stats

Quick Community Stats for West Little River Loading...

Percentage reflects Change

Updated for June Jun 2026 Jun 2025Jun 2024 % Diff
Avg Sold Price - -- --
New Properties on Market - -- --
Sold % of Ask Price - -- --
Avg Sold Price/SqFt - -- --
View All Communities

Ask Questions

Jeff Lichtenstein's Echo Fine Properties

ECHO FINE PROPERTIES

C 561-500-3246

O 561-500-3246

F 561-277-2500

Request More Info

  • This field is for validation purposes and should be left unchanged.

Your Soulmate in Real Estate™

Looking for a Perfect Community to live?

Take our step by step quiz to find a best matching community for you*.

* Patent Pending