Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated November 21, 2024 1:48PM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
1121 SW 36th Ave | Tamiami Pines | $1,250,000 | 4 | 2 | $902 | - | |
3670 SW 10th St #10A - #2 | Coral Gardens Condo | $299,500 | 2 | 1 | $414 | - | |
3551 SW 9th Ter #309 | Cordoba Condo | $279,000 | 2 | 1 | $399 | - | |
3651 SW 11th St #6B | Coral Gardens Condo Bldg | $229,980 | 2 | 1 | $318 | - | |
3531 SW 10th St #5B | Coral Gardens Condo Bldg | $215,000 | 1 | 1 | $371 | - | |
3551 SW 9th Ter #211 | Cordoba Condo | $215,000 | 2 | 1 | $308 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
3671 SW 11th St #4 | Coral Gardens Condo Bldg | $2,350/mo | 2 | 1 | $4 | - | |
3530 SW 9th Ter #6B | Coral Gardens Condo Bldg | $2,300/mo | 2 | 1 | $4 | - | |
3661 SW 9th Ter #505 | Cordoba Condo | $2,300/mo | 2 | 1 | $4 | - | |
3551 SW 9th Ter #309 | Cordoba Condo | $2,200/mo | 2 | 1 | $4 | - | |
3490 SW 9th Ter #11A | Coral Gardens Condo Bldg | $2,195/mo | 2 | 1 | $4 | - | |
3551 SW 9th Ter #210 | Cordoba Condo | $2,000/mo | 2 | 1 | $3 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
1121 SW 36th Ave | Tamiami Pines | $1,250,000 | 4 | 2 | $902 | - | |
3670 SW 10th St #10A - #2 | Coral Gardens Condo | $299,500 | 2 | 1 | $414 | - | |
3551 SW 9th Ter #309 | Cordoba Condo | $279,000 | 2 | 1 | $399 | - | |
3651 SW 11th St #6B | Coral Gardens Condo Bldg | $229,980 | 2 | 1 | $318 | - | |
3531 SW 10th St #5B | Coral Gardens Condo Bldg | $215,000 | 1 | 1 | $371 | - | |
3551 SW 9th Ter #211 | Cordoba Condo | $215,000 | 2 | 1 | $308 | - | |
3671 SW 11th St #4 | Coral Gardens Condo Bldg | $2,350/mo | 2 | 1 | $4 | - | |
3661 SW 9th Ter #505 | Cordoba Condo | $2,300/mo | 2 | 1 | $4 | - | |
3530 SW 9th Ter #6B | Coral Gardens Condo Bldg | $2,300/mo | 2 | 1 | $4 | - | |
3551 SW 9th Ter #309 | Cordoba Condo | $2,200/mo | 2 | 1 | $4 | - | |
3490 SW 9th Ter #11A | Coral Gardens Condo Bldg | $2,195/mo | 2 | 1 | $4 | - | |
3551 SW 9th Ter #210 | Cordoba Condo | $2,000/mo | 2 | 1 | $3 | - |
3401 SW 11 St #1B | Coral Gardens Condo Bldg,coral Gardens Condo
$255,000
2 beds, 1 baths, 725sqft, $352/sqft
Tamiami Pines is a community in Miami
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Tamiami Pines Loading...
Percentage reflects Change
Updated for October | Oct 2024 | Oct 2023Oct 2022 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Echo Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2024 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.