Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated September 20, 2024 5:11AM EST
View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Miami City.
Total Homes : 321
Percentage Available: 5.6 %
Gated : No
Club Membership : No
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
1084 NW 55th St | Bowling Green Extension | $899,000 | 0 | 0 | $438 | - | |
1171 NW 54th St | Fulford Park | $895,000 | 0 | 0 | 0 | - | |
5520 NW 7th Ct | Westdale 2nd Amd Pl | $749,900 | 0 | 0 | $365 | - | |
1400 NW 57th St | Orange Heights | $619,000 | 3 | 2 | $419 | - | |
1079 NW 54th St | | $600,000 | 0 | 0 | $105 | - | |
1121 NW 57th St | Lin Heights | $565,000 | 3 | 2 | $483 | - | |
728 NW 55th St | Indiana Park | $519,900 | 3 | 2 | $473 | - | |
Virtual Tour - 1141 NW 56th St | Lin Heights | $499,000 | 4 | 2 | $318 | Virtual Tour | |
812 NW 57th St | Pine Highlands | $475,000 | 3 | 1 | $342 | - | |
780 NW 57th St | Pine Highlands | $430,000 | 3 | 2 | $301 | - | |
5510 NW 10th Ave | Brenner-brams Sub | $424,900 | 3 | 1 | $506 | - | |
1445 NW 56th St | Orange Heights | $395,000 | 4 | 2 | $262 | - | |
1274 NW 55th Ter | Orchard Villa | $340,000 | 4 | 3 | $164 | - | |
790 NW 55th Ter | Westdale 2nd Amd Pl | $319,995 | 2 | 1 | $212 | - | |
1385 NW 54th St | | $279,999 | 0 | 0 | $48 | - | |
1450 NW 56th St | Orange Heights | $250,000 | 2 | 1 | $257 | - | |
1131 NW 55th Ter | Manor Estates | $199,990 | 2 | 1 | $207 | - | |
5600 NW 7th Ave | | $2,250 | 0 | 0 | $1 | - |
LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
---|---|---|---|---|---|---|
1531 NW 55th Ter #1533 | Floral Pk 1st Amd | $3,800/mo | 4 | 2/1 | $2 | - | |
1621 NW 55th St | Floral Pk 1st Amd | $3,500/mo | 3 | 2 | $5 | - | |
812 NW 55th Ter #1 | Westdale 2nd Amd Pl | $3,200/mo | 3 | 1 | $2 | - | |
1475 NW 56th St 0 | Orange Heights | $3,000/mo | 3 | 1 | $2 | - | |
711 NW 55th St #1 | Indiana Park | $2,450/mo | 2 | 1 | $2 | - | |
1250 NW 58th St #1250 | Orchard Villa Extension | $2,200/mo | 2 | 1 | $3 | - | |
1431 NW 55th Terrace | Mc Call Park | $1,950/mo | 6 | 4 | $1 | - | |
5600 NW 7th Ct #1 | Pine Highlands | $1,700/mo | 1 | 1 | $1 | - | |
750 NW 56th St #13 | Haddad Sub | $1,600/mo | 1 | 1 | $3 | - | |
5723 NW 7th Ave | | $750/mo | 0 | 0 | $1 | - |
Orchard Villa is a community in Miami
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Orchard Villa Loading...
Percentage reflects Change
Updated for September | Sep 2024 | Sep 2023Sep 2022 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Echo Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021 and 2022, is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2024 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.