Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated May 18, 2026 4:28AM EST
















View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Hallandale Beach.
Total Homes : 103
Percentage Available: 8.7 %
Gated : No
Club Membership : No
No-Fee Community : No






| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 918 NE 4th Court | Gulfstream Estates | $750,000 | 4 | 3 | $358 | - | |
| 1017 NE 4th Street | Gulfstream Estates 3 56-1 | $749,000 | 3 | 2 | $508 | - | |
| 1109 NE 4th Ct | Gulfstream Estates No 3 | $740,000 | 3 | 2 | $368 | - | |
| 1016 NE 4th Ct | Gulfstream Estates No 3 | $739,000 | 4 | 2 | $384 | - | |
| 1101 NE 4th Court | Gulfstream Estates No 3 | $737,000 | 3 | 3 | $403 | - | |
| 818 NE 3rd St | Gulfstream Estates | $699,000 | 3 | 3 | $422 | - | |
| 925 NE 4th St | Gulfstream Estates | $669,000 | 3 | 2 | $676 | - | |
| 918 NE 4th Street | Gulfstream Estates 37-6 B | $649,000 | 3 | 4 | $451 | - | |
| 906 NE 5th St | Gulfstream Estates | $574,900 | 3 | 2 | $385 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 1101 NE 5th St | Gulfstream Estates No 2 | $6,200/mo | 2 | 2 | $3 | - | |
| 1124 NE 6th St | Gulfstream Estates No 2 | $5,495/mo | 3 | 2 | $3 | - | |
| 906 NE 6th St 0 | Gulfstream Estates | $4,250/mo | 2 | 1 | $4 | - | |
| 1124 NE 7th St | Gulfstream Estates No 2 | $3,900/mo | 3 | 2 | $3 | - | |
| 906 NE 3 Street | Gulfstream Estates | $2,900/mo | 2 | 1 | 0 | - | |
| 821 NE 6th St #1 | Atlantic Shores Dixie Hig | $1,950/mo | 2 | 1 | $2 | - | |
| 821 NE 6th St #2 | Atlantic Shores Dixie Hig | $1,850/mo | 1 | 1 | $2 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 918 NE 4th Court | Gulfstream Estates | $750,000 | 4 | 3 | $358 | - | |
| 1017 NE 4th Street | Gulfstream Estates 3 56-1 | $749,000 | 3 | 2 | $508 | - | |
| 1109 NE 4th Ct | Gulfstream Estates No 3 | $740,000 | 3 | 2 | $368 | - | |
| 1016 NE 4th Ct | Gulfstream Estates No 3 | $739,000 | 4 | 2 | $384 | - | |
| 1101 NE 4th Court | Gulfstream Estates No 3 | $737,000 | 3 | 3 | $403 | - | |
| 818 NE 3rd St | Gulfstream Estates | $699,000 | 3 | 3 | $422 | - | |
| 925 NE 4th St | Gulfstream Estates | $669,000 | 3 | 2 | $676 | - | |
| 918 NE 4th Street | Gulfstream Estates 37-6 B | $649,000 | 3 | 4 | $451 | - | |
| 906 NE 5th St | Gulfstream Estates | $574,900 | 3 | 2 | $385 | - | |
| 1101 NE 5th St | Gulfstream Estates No 2 | $6,200/mo | 2 | 2 | $3 | - | |
| 1124 NE 6th St | Gulfstream Estates No 2 | $5,495/mo | 3 | 2 | $3 | - | |
| 906 NE 6th St 0 | Gulfstream Estates | $4,250/mo | 2 | 1 | $4 | - | |
| 1124 NE 7th St | Gulfstream Estates No 2 | $3,900/mo | 3 | 2 | $3 | - | |
| 906 NE 3 Street | Gulfstream Estates | $2,900/mo | 2 | 1 | 0 | - | |
| 821 NE 6th St #1 | Atlantic Shores Dixie Hig | $1,950/mo | 2 | 1 | $2 | - | |
| 821 NE 6th St #2 | Atlantic Shores Dixie Hig | $1,850/mo | 1 | 1 | $2 | - |
Gulfstream Estates is a community in Hallandale Beach
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Gulfstream Estates
Loading...
Percentage reflects Change
| Updated for April | Apr 2026 | Apr 2025Apr 2024 | % Diff |
| Avg Sold Price | - | -- | -- |
| New Properties on Market | - | -- | -- |
| Sold % of Ask Price | - | -- | -- |
| Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area






Main Office
561.500.ECHODirect Line
561.500.ECHOStuart Office
772.310.ECHODelray Beach Office
561.500.ECHODelray Beach Office
561.500.ECHOEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021, 2022, 2023, 2024, 2025, and 2026 is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2026 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?


In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.






