Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated May 18, 2026 4:28AM EST
















View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Greenacres.
Total Homes : 439
Percentage Available: 3 %
Gated : No
Club Membership : No
No-Fee Community : No






| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 3305 Silver Buttonwood Drive | Buttonwood 02 | $344,900 | 3 | 2 | $250 | - | |
| 6320 Lakemont Circle | Buttonwood 1 | $330,000 | 2 | 2 | $218 | - | |
| 6251 Blue Baneberry Lane | Buttonwood 2 | $329,000 | 2 | 2/2 | $218 | - | |
| 6345 Tall Cypress Circle | Buttonwood 2 | $320,900 | 2 | 2 | $232 | - | |
| 6510 Olivewood Circle | Buttonwood 1 | $319,900 | 2 | 2 | $272 | - | |
| 6329 Tall Cypress Circle | Buttonwood 2 | $319,900 | 2 | 2 | $197 | - | |
| 6266 Red Cedar Circle | Buttonwood 2 | $319,000 | 2 | 2 | $221 | - | |
| 6335 Tall Cypress Circle | Buttonwood 2 | $315,000 | 2 | 2 | $211 | - | |
| 6089 Glentree Lane | Buttonwood 1 | $299,000 | 2 | 2 | $215 | - | |
| 6149 Olivewood Circle | Buttonwood 1 | $280,000 | 2 | 2 | $198 | - | |
| 6271 Tall Cypress Circle | Buttonwood 2 | $280,000 | 2 | 2 | $200 | - | |
| 6262 Tall Cypress Circle | Buttonwood 2 | $275,000 | 2 | 2 | $203 | - | |
| 6310 Tall Cypress Cir | Buttonwood 2 | $259,900 | 2 | 2 | $225 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 6100 Lakemont Circle | Buttonwood 1 | $2,500/mo | 2 | 2 | $2 | - | |
| 6273 Tall Cypress Circle | Buttonwood 2 | $2,400/mo | 3 | 2 | $2 | - | |
| 6049 Olivewood Circle | Buttonwood 1 | $2,000/mo | 2 | 2 | $2 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 3305 Silver Buttonwood Drive | Buttonwood 02 | $344,900 | 3 | 2 | $250 | - | |
| 6320 Lakemont Circle | Buttonwood 1 | $330,000 | 2 | 2 | $218 | - | |
| 6251 Blue Baneberry Lane | Buttonwood 2 | $329,000 | 2 | 2/2 | $218 | - | |
| 6345 Tall Cypress Circle | Buttonwood 2 | $320,900 | 2 | 2 | $232 | - | |
| 6510 Olivewood Circle | Buttonwood 1 | $319,900 | 2 | 2 | $272 | - | |
| 6329 Tall Cypress Circle | Buttonwood 2 | $319,900 | 2 | 2 | $197 | - | |
| 6266 Red Cedar Circle | Buttonwood 2 | $319,000 | 2 | 2 | $221 | - | |
| 6335 Tall Cypress Circle | Buttonwood 2 | $315,000 | 2 | 2 | $211 | - | |
| 6089 Glentree Lane | Buttonwood 1 | $299,000 | 2 | 2 | $215 | - | |
| 6149 Olivewood Circle | Buttonwood 1 | $280,000 | 2 | 2 | $198 | - | |
| 6271 Tall Cypress Circle | Buttonwood 2 | $280,000 | 2 | 2 | $200 | - | |
| 6262 Tall Cypress Circle | Buttonwood 2 | $275,000 | 2 | 2 | $203 | - | |
| 6310 Tall Cypress Cir | Buttonwood 2 | $259,900 | 2 | 2 | $225 | - | |
| 6100 Lakemont Circle | Buttonwood 1 | $2,500/mo | 2 | 2 | $2 | - | |
| 6273 Tall Cypress Circle | Buttonwood 2 | $2,400/mo | 3 | 2 | $2 | - | |
| 6049 Olivewood Circle | Buttonwood 1 | $2,000/mo | 2 | 2 | $2 | - |
6271 Tall Cypress Circle | Buttonwood 2, Buttonwood West
$319,800
2 beds, 2 baths, 1,580sqft, $216/sqft
Buttonwood is a 55+ community of single-family homes located in the city of Greenacres, Florida.
You’ll find a variety of homes for sale in this area in an assortment of sizes, styles, and prices. HOA fees are low, and the community is centrally and conveniently located.
Residents enjoy all the perks of living in Greenacres including access to Okeeheelee Park – a tropical playground where you can enjoy outdoor activities such as fishing and hiking, and water-sports such as water skiing. There is also a golf course and equestrian center! Greenacres offers plenty of restaurants, shops, and entertainment options so you’ll never be short of things to do!
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Buttonwood Greenacres
Loading...
Percentage reflects Change
| Updated for April | Apr 2026 | Apr 2025Apr 2024 | % Diff |
| Avg Sold Price | - | -- | -- |
| New Properties on Market | - | -- | -- |
| Sold % of Ask Price | - | -- | -- |
| Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area






Main Office
561.500.ECHODirect Line
561.500.ECHOStuart Office
772.310.ECHODelray Beach Office
561.500.ECHOEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021, 2022, 2023, 2024, 2025, and 2026 is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2026 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?


In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.






