Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated May 18, 2026 4:28AM EST
















View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Coral Gables.
Gated : No
Club Membership : No
No-Fee Community : No






| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 612 Sunset Dr | Coral Gables Bisc Bay Sec | $26,000,000 | 6 | 6/1 | 0 | - | |
| 4790 SW 78th St | High Crest | $12,300,000 | 6 | 6/1 | $1,580 | - | |
| 4640 Sunset Dr | Coral Gables Bisc Bay | $11,200,000 | 7 | 8/1 | $1,527 | - | |
| 4550 Sunset Dr | Mary W Dorn Homestead | $10,299,000 | 8 | 8/1 | $1,614 | - | |
| 7301 Ponce De Leon Rd | Unknown | $7,790,000 | 5 | 4 | $2,595 | - | |
| 7301 Ponce De Leon Rd | Unknown | $7,790,000 | 0 | 0 | 0 | - | |
| 7291 SW 47th Ct | University Place | $4,999,000 | 5 | 4 | $1,191 | - | |
| 731 San Juan Dr | San Juan Heights | $3,750,000 | 4 | 3 | $1,297 | - | |
| 741 Tibidabo Ave | Coral Gables Bisc Bay Sec | $3,495,000 | 3 | 3 | $1,234 | - | |
| 600 Santurce Ave | Coral Gables Bisc Bay Sec | $3,050,000 | 3 | 2 | $1,671 | - | |
| 0600 Santurce Ave | Coral Gables Bisc Bay Sec | $3,050,000 | 0 | 0 | 0 | - | |
| 631 Santurce Ave | Coral Gables Bisc Bay Sec | $2,200,000 | 3 | 2 | $1,359 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 4760 SW 76th Ter | Granada Park Amd | $45,000/mo | 6 | 7/1 | $9 | - | |
| 755 Tiziano Ave | Coral Gables Bisc Bay Sec | $19,500/mo | 4 | 4 | $5 | - | |
| 611 Santurce Ave | C G Bisc Bay Sec 1 Pl A | $13,500/mo | 3 | 3 | $6 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 612 Sunset Dr | Coral Gables Bisc Bay Sec | $26,000,000 | 6 | 6/1 | 0 | - | |
| 4790 SW 78th St | High Crest | $12,300,000 | 6 | 6/1 | $1,580 | - | |
| 4640 Sunset Dr | Coral Gables Bisc Bay | $11,200,000 | 7 | 8/1 | $1,527 | - | |
| 4550 Sunset Dr | Mary W Dorn Homestead | $10,299,000 | 8 | 8/1 | $1,614 | - | |
| 7301 Ponce De Leon Rd | Unknown | $7,790,000 | 5 | 4 | $2,595 | - | |
| 7301 Ponce De Leon Rd | Unknown | $7,790,000 | 0 | 0 | 0 | - | |
| 7291 SW 47th Ct | University Place | $4,999,000 | 5 | 4 | $1,191 | - | |
| 731 San Juan Dr | San Juan Heights | $3,750,000 | 4 | 3 | $1,297 | - | |
| 741 Tibidabo Ave | Coral Gables Bisc Bay Sec | $3,495,000 | 3 | 3 | $1,234 | - | |
| 600 Santurce Ave | Coral Gables Bisc Bay Sec | $3,050,000 | 3 | 2 | $1,671 | - | |
| 0600 Santurce Ave | Coral Gables Bisc Bay Sec | $3,050,000 | 0 | 0 | 0 | - | |
| 631 Santurce Ave | Coral Gables Bisc Bay Sec | $2,200,000 | 3 | 2 | $1,359 | - | |
| 4760 SW 76th Ter | Granada Park Amd | $45,000/mo | 6 | 7/1 | $9 | - | |
| 755 Tiziano Ave | Coral Gables Bisc Bay Sec | $19,500/mo | 4 | 4 | $5 | - | |
| 611 Santurce Ave | C G Bisc Bay Sec 1 Pl A | $13,500/mo | 3 | 3 | $6 | - |
611 Santurce Ave | C G Bisc Bay Sec 1 Pl A,platinum Triangle
$2,449,200
3 beds, 3 baths, 2,334sqft, $1,114/sqft
The Platinum Triangle in Coral Gables is an exclusive neighborhood with beautifully landscaped parkways, tree lined streets, and spacious single-family homes, many near the waterfront. The area is great for families with top rated public and private schools and with easy access to the Biscayne Bay those with private boats will be delighted with the homes that have a dock.
Coral Gables is famed for its great shopping on Miracle Mile, attractions that include the Botanic Gardens, the beach, and several parks for those that love the outdoors.
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for The Platinum Triangle
Loading...
Percentage reflects Change
| Updated for May | May 2026 | May 2025May 2024 | % Diff |
| Avg Sold Price | - | -- | -- |
| New Properties on Market | - | -- | -- |
| Sold % of Ask Price | - | -- | -- |
| Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area






Main Office
561.500.ECHODirect Line
561.500.ECHOStuart Office
772.310.ECHODelray Beach Office
561.500.ECHOEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021, 2022, 2023, 2024, 2025, and 2026 is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2026 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?


In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.






