Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Updated May 18, 2026 4:28AM EST
















View exclusive Market Reports & Stats on your South Florida Community.
Get your Free Market ReportDetermine your home's estimated value based on ecent homes sales in your area.
The largest and most complete private directly of commercial listings not on the MLS. Contact us directly with your specific needs to see if we have a match.
A subdivision of Boca Raton.
Total Homes : 283
Percentage Available: 1.4 %
Gated : No
Club Membership : No
No-Fee Community : Yes






| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 190 NE 21st Street | Winfield Park Unit 1 | $1,074,000 | 4 | 3 | $479 | - | |
| 2298 NE 4th Avenue | Winfield Park Unit 2 | $950,000 | 5 | 3 | $479 | - | |
| 355 NE 23rd Way | Winfield Park Unit 2 | $739,000 | 3 | 2 | $410 | - | |
| 2298 NE 2nd Avenue | Winfield Park Unit 02 | $730,000 | 3 | 2 | $407 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 251 NE 2nd Circle | Winfield Park Unit 2 | $8,500/mo | 3 | 2 | $5 | - | |
| 450 NE 5th Circle | Winfield Park Unit 1 | $7,500/mo | 3 | 2 | $4 | - | |
| 2298 NE 4th Avenue | Winfield Park Unit 2 | $6,500/mo | 5 | 3 | $4 | - | |
| 2099 NE 4th Court | Winfield Park Unit 1 | $6,000/mo | 4 | 2 | $5 | - | |
| 235 NE 20th Street | Winfield Park Unit 1 | $4,250/mo | 2 | 2 | $4 | - | |
| 2325 NE 4th Avenue | Winfield Park Unit 2 | $4,000/mo | 3 | 2 | $4 | - | |
| 2100 NE 4th Avenue | Winfield Park Unit 1 | $3,800/mo | 3 | 2 | $3 | - |
| LOCATION | PRICE | BEDS | BATHS | $/SQFT | ||
|---|---|---|---|---|---|---|
| 190 NE 21st Street | Winfield Park Unit 1 | $1,074,000 | 4 | 3 | $479 | - | |
| 2298 NE 4th Avenue | Winfield Park Unit 2 | $950,000 | 5 | 3 | $479 | - | |
| 355 NE 23rd Way | Winfield Park Unit 2 | $739,000 | 3 | 2 | $410 | - | |
| 2298 NE 2nd Avenue | Winfield Park Unit 02 | $730,000 | 3 | 2 | $407 | - | |
| 251 NE 2nd Circle | Winfield Park Unit 2 | $8,500/mo | 3 | 2 | $5 | - | |
| 450 NE 5th Circle | Winfield Park Unit 1 | $7,500/mo | 3 | 2 | $4 | - | |
| 2298 NE 4th Avenue | Winfield Park Unit 2 | $6,500/mo | 5 | 3 | $4 | - | |
| 2099 NE 4th Court | Winfield Park Unit 1 | $6,000/mo | 4 | 2 | $5 | - | |
| 235 NE 20th Street | Winfield Park Unit 1 | $4,250/mo | 2 | 2 | $4 | - | |
| 2325 NE 4th Avenue | Winfield Park Unit 2 | $4,000/mo | 3 | 2 | $4 | - | |
| 2100 NE 4th Avenue | Winfield Park Unit 1 | $3,800/mo | 3 | 2 | $3 | - |
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Winfield Park
Loading...
Percentage reflects Change
| Updated for April | Apr 2026 | Apr 2025Apr 2024 | % Diff |
| Avg Sold Price | - | -- | -- |
| New Properties on Market | - | -- | -- |
| Sold % of Ask Price | - | -- | -- |
| Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area






Main Office
561.500.ECHODirect Line
561.500.ECHOStuart Office
772.310.ECHODelray Beach Office
561.500.ECHOEcho Fine Properties, winner of Best Brokerage of the Palm Beaches in 2020, 2021, 2022, 2023, 2024, 2025, and 2026 is located in Palm Beach Gardens, Florida. We are a family-owned local brokerage that prides itself on having the finest full time luxury real estate agents who know the area backward and forward. Each agent is hand selected to join us for their knowledge of the area including golf club communities, gated communities, equestrian and ranch estates, condominiums, and waterfront and boating estates. Echo is unique in real estate in that our company pays for all marketing, advertising, and all support which is handled in-house. WE PAY, which lets the agent concentrate on our customers. Unlike other firms, agents never have to compromise the marketing budget. Our Home ECHOnomics Guarantee offers an unheard of 57-promises. This website consists of 5 separate MLS feeds, giving 100% accuracy ranging from Miami to Fort Lauderdale to Palm Beach to Martin County.
© 2020, © 2021 and © 2026 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?


In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.






