Get Email Updates
Get an email the instant your dream home hits the market with your MyLogin account
Tune into open houses, real estate talk, local biz interviews & more. Click to View
We will match you with the perfect community to fit your needs
Total Homes : 5,516
Percentage Available: 0.9 %
Gated : No
Club Membership : No
No-Fee Community : No
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
174 Via Del Lago | N/a | $64,900,000 | 9 | 10/6 | 15,241 | $4,259 | 129,720 | |
916 S Ocean Boulevard | Lucom Add | $59,000,000 | 8 | 10/3 | 12,427 | $4,748 | 36,529 | |
520 Island Drive | N/a | $52,900,000 | 6 | 9/2 | 17,190 | $3,078 | 38,717 | |
172 S Ocean Boulevard | Primavera Estates | $49,500,000 | 16 | 17/5 | 13,227 | $3,743 | 0 | |
1030 S Ocean Boulevard | N/a | $42,500,000 | 8 | 10/3 | 14,017 | $3,033 | 25,378 | |
1700 S Ocean Boulevard | Parc Monceau In | $41,900,000 | 6 | 8/3 | 9,626 | $4,353 | 31,929 | |
790 S County Road | N/a | $36,500,000 | 7 | 9/4 | 14,300 | $2,553 | 0 | |
930 S Ocean Boulevard | N/a | $25,500,000 | 5 | 6/1 | 7,265 | $3,510 | 0 | |
228 Via Las Brisas | Phipps Estates | $25,500,000 | 8 | 7/6 | 10,789 | $2,364 | 1 | |
600 Tarpon Way | Island Rd Dev Rev | $24,900,000 | 5 | 7 | 8,263 | $3,014 | 0 | |
624 Island Drive | Everglades Island | $23,900,000 | 7 | 7/2 | 7,154 | $3,341 | 20,950 | |
305 Indian Road | Sea Isle Est | $22,000,000 | 6 | 6/1 | 5,403 | $4,072 | 13,000 | |
313 Dunbar Road | Adams Circle | $21,500,000 | 3 | 4/3 | 5,047 | $4,260 | 14,186 | |
135 Gulfstream Road | Singer | $21,500,000 | 6 | 8/2 | 6,577 | $3,269 | 17,424 | |
1260 N Lake Way | Bello Lido | $17,980,000 | 5 | 5/1 | 6,587 | $2,730 | 0 | |
171 Via Bellaria | Palm Beach | $16,950,000 | 5 | 6/2 | 7,865 | $2,156 | 21,728 | |
125 El Bravo Way | El Bravo Singer Annex | $15,900,000 | 0 | 0 | 0 | 0 | 0 | |
12 Lagomar Road | Lagomar Park 2 | $15,750,000 | 5 | 7/2 | 6,357 | $2,478 | 0 | |
250 Angler Avenue | Ocean Terrace | $15,000,000 | 7 | 6/2 | 6,230 | $2,408 | 37,000 | |
1221 N Lake Way | Mockingbird Trail Tract | $13,900,000 | 6 | 6/1 | 4,848 | $2,868 | 14,634 | |
200 El Bravo Way | El Bravo Park | $12,950,000 | 4 | 5/1 | 5,798 | $2,234 | 25,245 | |
200 Regents Park Road | Regents Park | $12,000,000 | 6 | 7/1 | 5,450 | $2,202 | 30,807 | |
165 Seaspray Avenue | Poinciana Park 2nd Add | $12,000,000 | 6 | 6/1 | 4,457 | $2,693 | 12,250 | |
140 Kings Road | Boulevard Estates | $11,700,000 | 5 | 6/1 | 5,606 | $2,088 | 14,308 | |
201 Banyan Road | El Bravo Park | $9,500,000 | 6 | 7/1 | 6,308 | $1,507 | 15,382 | |
130 Brazilian Avenue | Royal Park | $8,500,000 | 6 | 6/2 | 4,941 | $1,721 | 12,840 | |
258 Country Club Road | Rafalsky Mark | $8,495,000 | 5 | 4/1 | 0 | 0 | 12,197 | |
145 Kings Road | Boulevard Estates | $8,450,000 | 5 | 5/1 | 5,210 | $1,622 | 12,194 | |
245 Ridgeview Drive | Rafalsky Mark | $8,200,000 | 4 | 4/1 | 4,250 | $1,930 | 11,500 | |
215 Indian Road | Boca Ratone Colet | $7,495,000 | 5 | 5/1 | 4,573 | $1,639 | 12,979 | |
250 Pendleton Avenue | Reverie In | $7,400,000 | 6 | 6/1 | 4,463 | $1,659 | 7,723 | |
232 Tradewind Drive | Dodge Estates In | $7,295,000 | 5 | 6/1 | 4,298 | $1,698 | 13,152 | |
210 Eden Road | Eden Properties | $7,100,000 | 4 | 6/1 | 5,147 | $1,380 | 14,031 | |
120 Seagate Road | North Shore | $6,700,000 | 4 | 5/1 | 3,465 | $1,934 | 11,567 | |
755 N Lake Way | Rafalsky Mark | $6,500,000 | 4 | 4 | 3,417 | $1,903 | 11,326 | |
361 Crescent Drive | Stotesbury Park Rev In | $5,995,000 | 5 | 4/1 | 4,318 | $1,389 | 0 | |
599 S County Road | Singer Addition | $5,950,000 | 0 | 0 | 0 | 0 | 17,985 | |
505 S County Road | Singer | $5,900,000 | 2 | 3/1 | 3,378 | $1,747 | 10,022 | |
240 Sanford Ave | Walton Add | $5,750,000 | 4 | 4/1 | 4,946 | $1,163 | 11,043 | |
118 Via Vizcaya | Via Vizcaya | $5,750,000 | 4 | 3/1 | 2,669 | $2,155 | 10,004 | |
113 Kings Road | Boulevard Estates | $5,495,000 | 3 | 4/2 | 3,575 | $1,538 | 13,430 | |
2243 Ibis Isle Road E | Ibis Isle | $5,250,000 | 3 | 3/1 | 3,552 | $1,479 | 0 | |
235 Phipps Plaza | Phipps Plaza | $4,200,000 | 3 | 3/1 | 2,958 | $1,420 | 0 | |
212 Australian Avenue | Royal Park | $4,150,000 | 4 | 3/1 | 2,964 | $1,401 | 6,250 | |
246 Seaspray Avenue | Poinciana Park 2nd Add | $3,950,000 | 5 | 4 | 3,260 | $1,212 | 6,125 | |
269 Park Avenue | Bungalow Park Add | $3,690,000 | 5 | 4/1 | 3,005 | $1,228 | 3,500 | |
223 Seminole Avenue | Ocean Park H W Robbins Add Inofficial Records Book/page19604 / 352 | $3,495,000 | 7 | 6/1 | 4,826 | $725 | 6,098 | |
241 List Road | List | $3,295,000 | 4 | 3/1 | 2,843 | $1,159 | 10,127 | |
251 Park Avenue | Bungalow Park Add | $2,950,000 | 6 | 5 | 2,737 | $1,078 | 3,500 | |
234 Seaspray Avenue | Poinciana Park 2nd Add | $2,700,000 | 4 | 3 | 1,782 | $1,516 | 6,125 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
473 N County Road | N/a | $200,000/mo | 10 | 12/4 | 10,546 | $19 | 90 | |
1438 N Ocean Boulevard | Esplanade Estates | $150,000/mo | 9 | 9/1 | 6,328 | $24 | 14 | |
15 S Lake Trail | N/a | $125,000/mo | 7 | 7/1 | 7,380 | $17 | 180 | |
1094 S Ocean Boulevard | Bingham Copp Tr | $69,000/mo | 5 | 5/1 | 5,805 | $12 | 365 | |
310 Plantation Road | East Shore | $60,000/mo | 4 | 5/3 | 4,180 | $15 | 90 | |
80 Middle Road | Singer | $60,000/mo | 7 | 7/2 | 7,008 | $9 | 60 | |
134 Chilean Avenue | Royal Park | $42,000/mo | 6 | 5/1 | 3,996 | $11 | 30 | |
141 Chilean Avenue | Royal Park | $35,000/mo | 4 | 5/1 | 3,053 | $12 | 120 | |
711 N County Road | Ocean Lane In | $30,000/mo | 4 | 3/1 | 2,794 | $11 | 90 | |
149 Root Trail | Roots | $15,000/mo | 2 | 2 | 936 | $17 | 1 | |
175 Bradley Place | Bungalow Park Add | $8,759/mo | 3 | 1/1 | 2,145 | $5 | 360 | |
210 Debra Lane | Manana Estates | $8,000/mo | 3 | 2 | 1,253 | $7 | 30 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
680 S Ocean Boulevard | N/a | $38,500,000 | 6 | 8/1 | 9,025 | $4,266 | 32,761 | |
6 Via Los Incas | Los Incas Addition | $35,000,000 | 5 | 8/2 | 8,514 | $4,111 | 240 | |
358 El Brillo Way | El Bravo Park Supp Pl In | $21,995,000 | 6 | 7/1 | 10,620 | $2,072 | 36,050 | |
1280 N Lake Way | Bello Lido | $19,900,000 | 5 | 6/1 | 5,704 | $3,489 | 20,691 | |
259 Pendleton Avenue | Reverie | $17,900,000 | 8 | 7/2 | 0 | 0 | 19,484 | |
134 Casa Bendita | Casa Bendita | $17,850,000 | 5 | 6/1 | 6,233 | $2,864 | 0 | |
560 Island Drive | Everglades Island 3 | $13,900,000 | 6 | 8/1 | 6,314 | $2,202 | 15,463 | |
439 Worth Avenue | Royal Park Add To P B In | $13,439,000 | 4 | 5/2 | 4,763 | $2,822 | 0 | |
6 Golfview Road | Golfview | $9,900,000 | 7 | 10/2 | 10,044 | $986 | 21,000 | |
118 Seaview Avenue | N/a | $9,895,000 | 4 | 4/1 | 4,781 | $2,070 | 20,153 | |
214 Plantation Road | East Shore | $8,500,000 | 5 | 5/1 | 4,305 | $1,975 | 12,154 | |
147 Dunbar Road | Adams | $7,995,000 | 0 | 0 | 0 | 0 | 19,500 | |
169 Everglade Avenue | Ocean Park H W Robbins | $7,795,000 | 4 | 5/1 | 5,100 | $1,529 | 15,068 | |
217 Sandpiper Drive | Dodge Estates In | $7,650,000 | 4 | 4/2 | 4,033 | $1,897 | 12,800 | |
970 N Ocean Boulevard | Dodge Estates In | $7,195,000 | 4 | 4/1 | 4,054 | $1,775 | 17,485 | |
307 Chilean Avenue | Royal Park | $6,999,500 | 4 | 4/2 | 4,000 | $1,750 | 6,250 | |
0 Antigua Lane | Polan Sub | $6,950,000 | 0 | 0 | 0 | 0 | 19,064 | |
1090 S Ocean Boulevard | Bingham Copp Tr | $6,495,000 | 4 | 2 | 1,279 | $5,079 | 18,731 | |
261 Sanford Avenue | Walton Add | $6,250,000 | 5 | 4/1 | 4,419 | $1,415 | 11,946 | |
226 Fairview Road | Rafalsky Mark | $5,800,000 | 3 | 5/1 | 3,195 | $1,816 | 11,500 | |
232 Sandpiper Drive | Dodge Estates In | $5,800,000 | 4 | 5/1 | 4,231 | $1,371 | 12,757 | |
444 Chilean Avenue | Royal Park | $5,695,000 | 3 | 3/1 | 3,075 | $1,853 | 6,250 | |
411 Brazilian Avenue | Royal Park | $5,395,000 | 6 | 4/1 | 4,637 | $1,164 | 13,500 | |
255 Ridgeview Drive | Rafalsky Mark | $5,350,000 | 4 | 5/1 | 3,523 | $1,519 | 11,500 | |
315 Cocoanut Row | Royal Park | $4,800,000 | 5 | 6 | 4,503 | $1,066 | 10,200 | |
200 Barton Avenue | Primavera Estates (middle Sec) | $4,550,000 | 5 | 5/2 | 4,139 | $1,100 | 11,615 | |
130 Algoma Road | Palm Beach | $4,500,000 | 4 | 3 | 2,784 | $1,617 | 0 | |
210 Osceola Way | Osceola Way | $4,250,000 | 5 | 5 | 3,790 | $1,122 | 10,350 | |
240 Mockingbird Trail | Mockingbird Trail Tract | $4,250,000 | 4 | 3 | 2,529 | $1,681 | 12,647 | |
169 Seaview Avenue | Poinciana Park | $4,150,000 | 4 | 4 | 3,757 | $1,105 | 0 | |
409 Seabreeze Avenue | Poinciana Park | $3,000,000 | 4 | 4/1 | 2,895 | $1,037 | 6,125 | |
6006 Osprey Woods Lane | Reserve At Summit | $485,000 | 5 | 4 | 3,192 | $152 | 0 | |
3697 Briggs Drive | Palm Beach Farms Co 7 | $359,900 | 3 | 2 | 1,798 | $201 | 12,417 |
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
1071 N Ocean Boulevard | New Siears Tr | $40,870,915 | 7 | 7/9 | 32,661 | $1,834 | 77,188 | |
1485 S Ocean Boulevard | N/a | $41,257,000 | 7 | 9/2 | 15,398 | $3,865 | 0 | |
1473 N Ocean Boulevard | Manana Ests Pl No 2 | $39,376,200 | 8 | 11/3 | 11,027 | $4,489 | 88,862 | |
720 S Ocean Boulevard | N/a | $36,076,540 | 7 | 9/3 | 10,559 | $4,499 | 0 | |
1800 S Ocean Boulevard | Palm Beach | $37,375,675 | 10 | 12/5 | 20,875 | $2,204 | 102,000 | |
1075 N Ocean Boulevard | New Siears Tr | $43,000,000 | 7 | 7/5 | 10,232 | $4,389 | 0 | |
530 S Ocean Boulevard | Singer Addition | $37,250,000 | 8 | 11/4 | 12,248 | $3,511 | 0 | |
980 N Ocean Boulevard | Eden Properties | $28,665,852 | 7 | 9/2 | 9,474 | $3,959 | 67,267 | |
320 Island Road | Island Rd Dev Rev | $26,151,000 | 5 | 6/2 | 7,526 | $4,319 | 26,638 | |
124 Via Bethesda | Tropic Isle | $20,200,000 | 7 | 9/2 | 9,715 | $3,037 | 25,265 | |
1063 N Ocean Boulevard | Palm Beach | $25,371,175 | 6 | 7/1 | 10,224 | $2,886 | 34,387 | |
488 Island Drive | Everglades Island 3 | $21,000,000 | 5 | 6/1 | 7,671 | $3,638 | 0 | |
516 S Ocean Boulevard | Singer | $24,244,175 | 5 | 7/2 | 8,423 | $3,265 | 22,651 | |
1616 S Ocean Boulevard | Palm Beach Estates | $22,430,000 | 11 | 14/4 | 15,171 | $1,780 | 82,004 | |
936 N Lake Way | Jamaica Lane In | $22,750,000 | 5 | 8/1 | 9,015 | $2,996 | 0 | |
100 El Bravo Way | El Bravo Park | $24,500,000 | 7 | 9/4 | 0 | 0 | 43,124 | |
1045 S Ocean Boulevard | Pb | $19,507,200 | 4 | 6/2 | 7,243 | $3,452 | 0 | |
1460 N Lake Way | Manana Estates 2 | $21,355,000 | 5 | 7/3 | 9,864 | $2,525 | 0 | |
1125 S Ocean Boulevard | Bingham Copp Tr In | $18,500,000 | 8 | 8/3 | 8,269 | $2,891 | 0 | |
230 N Ocean Boulevard | Parangon | $19,847,000 | 5 | 5/3 | 5,024 | $4,559 | 0 | |
910 S Ocean Boulevard | Lucom Addition | $17,590,000 | 0 | 0 | 0 | 0 | 0 | |
680 S Ocean Boulevard | N/a | $16,475,000 | 6 | 6/3 | 9,025 | $2,427 | 0 | |
89 Middle Road | Singer Addition | $18,250,000 | 4 | 5/1 | 5,435 | $4,030 | 0 | |
7 Ocean Lane | Ocean Lane In | $20,200,000 | 0 | 0 | 0 | 0 | 22,176 | |
130 Barton Avenue | Primavera Estates (ocean Sec) | $16,850,000 | 5 | 8/3 | 10,957 | $1,999 | 56,100 | |
670 Island Drive | Everglades Island | $18,750,000 | 5 | 5/2 | 0 | 0 | 17,655 | |
630 Island Drive | Everglades Island | $19,100,000 | 4 | 4/2 | 6,902 | $3,029 | 20,024 | |
235 Via Vizcaya | Via Vizcaya | $18,400,000 | 4 | 5/1 | 7,273 | $2,874 | 15,307 | |
1197 N Lake Way | Mocking Bird Trail Tract | $17,100,000 | 6 | 7/4 | 9,878 | $2,015 | 0 | |
330 Island Road | Island Rd Dev Rev | $17,682,000 | 6 | 9/1 | 8,077 | $2,464 | 23,378 | |
1191 N Lake Way | Mockingbird Trail Tract | $14,910,000 | 6 | 8/2 | 8,440 | $2,358 | 22,884 | |
1519 N Ocean Way | Boca Ratone Colet | $15,946,570 | 10 | 11/1 | 9,207 | $2,151 | 43,315 | |
102 Flagler Drive | Pendelton Tr E G | $18,348,000 | 7 | 7/2 | 8,922 | $2,186 | 31,542 | |
555 Island Drive | Everglades Island 3 | $17,300,000 | 6 | 7/2 | 7,424 | $2,546 | 27,878 | |
125 Via Del Lago | Tropical Isle | $16,100,000 | 8 | 9/2 | 8,698 | $2,058 | 36,248 | |
1015 S Ocean Boulevard | Palm Beach | $14,000,000 | 4 | 7 | 5,726 | $3,127 | 39,172 | |
151 Via Bellaria | Tropic Isle | $15,415,000 | 5 | 11/5 | 13,826 | $1,230 | 48,037 | |
608 Island Drive | Everglades Island | $15,480,428 | 5 | 6/1 | 5,769 | $2,946 | 0 | |
135 El Vedado Road | N/a | $13,000,000 | 5 | 7/4 | 11,298 | $1,417 | 32,500 | |
1620 S Ocean Boulevard | Palm Beach Ests Pb In | $12,651,208 | 6 | 8/1 | 8,723 | $1,823 | 22,750 | |
534 Island Drive | Everglades Island 3 | $12,537,970 | 4 | 4/2 | 6,874 | $2,314 | 23,182 | |
1632 S Ocean Boulevard | Palm Beach Estates | $14,000,000 | 4 | 6/1 | 5,574 | $2,817 | 28,915 | |
101 Gulfstream Road | Villa Marine | $13,525,000 | 5 | 7/2 | 7,301 | $2,123 | 14,000 | |
500 Regents Park Road | Regents Park | $7,500,000 | 7 | 5/3 | 5,998 | $2,501 | 21,328 | |
300 Ridgeview Drive | Rafalsky Mark | $12,975,000 | 6 | 7/1 | 7,316 | $2,051 | 19,550 | |
134 El Vedado Road | N/a | $13,575,000 | 7 | 5/2 | 7,536 | $1,984 | 0 | |
1214 N Ocean Boulevard | Mockingbird Trail Tract | $14,925,000 | 5 | 6/1 | 5,378 | $2,780 | 20,833 | |
254 Tangier Avenue | Tangier Est | $14,050,000 | 7 | 8/2 | 9,595 | $1,553 | 29,240 | |
111 El Brillo Way | El Bravo Park | $11,345,000 | 7 | 8/1 | 7,743 | $1,905 | 0 | |
1120 N Lake Way | El Encanto 2 | $12,697,175 | 4 | 4/1 | 4,043 | $3,587 | 23,522 |
$59,000,000
8 beds, 10/3 baths, 12,427sqft, $4,748/sqft, lot size 36,529
$42,500,000
8 beds, 10/3 baths, 14,017sqft, $3,033/sqft, lot size 25,378
$41,900,000
6 beds, 8/3 baths, 9,626sqft, $4,353/sqft, lot size 31,929
$40,870,915
7 beds, 7/9 baths, 32,661sqft, $1,834/sqft, lot size 77,188
$39,376,200
8 beds, 11/3 baths, 11,027sqft, $4,489/sqft, lot size 88,862
$37,375,675
10 beds, 12/5 baths, 20,875sqft, $2,204/sqft, lot size 102,000
$25,371,175
6 beds, 7/1 baths, 10,224sqft, $2,886/sqft, lot size 34,387
$22,430,000
11 beds, 14/4 baths, 15,171sqft, $1,780/sqft, lot size 82,004
$12,651,208
6 beds, 8/1 baths, 8,723sqft, $1,823/sqft, lot size 22,750
$14,000,000
4 beds, 6/1 baths, 5,574sqft, $2,817/sqft, lot size 28,915
$14,925,000
5 beds, 6/1 baths, 5,378sqft, $2,780/sqft, lot size 20,833
This is a little history on Palm Beach homes for sale and Palm Beach Real Estate. Palm Beach, Florida was pretty much founded by Henry Morrison Flagler in the early 1890s when he built his first hotel on Palm Beach, the 1100-room Hotel Royal Poinciana on the west side of the island, the largest wooden structure in the world which soon became the largest resort in the world at the time. A couple of years later in 1896 Flagler built the Palm Beach Inn on the ocean side of the island, renaming it The Breakers in 1901.
Being one of the co-founders of Standard Oil, along with John D. Rockefeller, Flagler’s wealth gave him all of the right connections to sell his new paradise in Florida to the wealth set of his time. He also owned the Florida East Coast Railway, which was the only comfortable way to get south of Jacksonville, St. Augustine and all the way down the the Florida Keys at that time.
In order to service the ever-growing population of wealthy patrons, Flagler designed and built West Palm Beach, across the lake from Palm Beach, a place where the servants could live out of sight and out of mind. Up until that time most of the servants, had lived in a small area known at the Styx, which was owned by the wealthy landowners who rented these places to their own servants to live in. Up until the 1960s there was still a law on the books that required all non-residents who did not have an overnight permit to leave the island.
When they were evicted to West Palm Beach, Edward R. Bradley bought most of the land. He was a passionate horseman, racetrack proprietor and breeder of racehorses who owned 4 Kentucky Derby winners. His exclusive restaurant and private casino, the Beach Club, ran unimpeded — gambling was officially illegal — up until his death, even during Prohibition, openly serving alcohol. He bequeathed the land to the Town of Palm Beach with the proviso that it be used as a public park forever.
With the advent of the Jet Set, Palm Beach really came into its own, being one of the requisite stops on the unending trail of parties around the world that the bored set followed. Many Palm Beach palacial mansions were built to be occupied only for 2-3 weeks each year in the winter after the Christmas and New Year’s holidays.
Up until the last year or two, Palm Beach Florida was always ranked as the richest zip code, 33480, in the United States of America. Palm Beach homes is now in 3rd place, but still ranks in 1st place based upon net average worth according to Forbes Magazine.
Along with the architect Addison Mizner, Flagler built Worth Avenue, today one of the premier shopping streets in the world, with all of the famous names on the street, endless jewelry stores, boutiques, and restaurants. The Mediterranean-Moorish style of Addison Mizner became the signature style of Palm Beach and continues to be so to this day.
The list of famous people who have lived in Palm Beach reads like a Who’s Who of the world’s richest and most famous. Just some of the names are Marjorie Merriweather Post, E.F. Hutton, William S. Burroughs, Jr., Donald Trump, Michael Jackson, Jimmy Buffet, Rush Limbaugh, John Kluge, the Kennedy Family, Rod Stewart, Vera Wang, Lilly Pulitzer and John Lennon. Today’s Palm Beach is becoming more egalitarian in some superficial ways but it is also becoming much wealthier, with a lot of big new money moving to town. Many International snowbirds also have second homes in Palm Beach. It is a living movie during ‘The Season’ from Thanksgiving to Easter, where you’re just as likely to see a Rolls Royce or a Ferrari as you as you are a VW or a Toyota.
How Much Is
My House Worth?
What's your home really worth?
Check your home's value for free
Quick Community Stats for Palm Beach Homes
Loading...
Percentage reflects Change
Updated for December | Dec 2021 | Dec 2020Dec 2019 | % Diff |
Avg Sold Price | - | -- | -- |
New Properties on Market | - | -- | -- |
Sold % of Ask Price | - | -- | -- |
Avg Sold Price/SqFt | - | -- | -- |
How Much Is
My House Worth?
Determine your home's estimated value based on recent home sales in your area
Powered by BoldLeads
Main Office
561.500.ECHODirect Line
561.500.ECHOFrom PGA National homes to Admiral Cove, you've discovered the top source of comprehensive information on homes in Northern Palm Beach County communities. Jeff Lichtenstein of Illustrated Properties is the top producing real estate agent in these locations. Jeff has sold over 300 homes, more than anyone else since 2001. He caters to the Waterfront, golf & ranch, and luxury communities here. His focus has always been on providing exceptional service, showcasing quality properties and working with quality clientele. Jeff your only choice for a real estate agent in the area if you're looking for the best. Whether you're looking to sell a home in Admiral's cove or buy one of the beautiful PGA National homes, you need to talk to Jeff Lichtenstein.
© 2021 Echo Fine Properties, All Rights Reserved. Powered by Neutrino, Inc. Authored by Jeff Lichtenstein
Use of this website and information available from it is subject to our Privacy Policy and Terms & Conditions
or Create your MyHomes account today?
In only 30 seconds you will have full access to property, community info and SOLD data you can't get anywhere else.