Palm Beach County and the Treasure Coast Commercial Properties North Palm Beach 947 for Sale | Echo Fine Properties Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

Palm Beach County and the Treasure Coast Commercial Properties

Palm Beach County and the Treasure Coast Commercial Properties, North Palm Beach, FL for Sale

LOCATION PRICE OFFICES OTHER $/SQFT
Virtual Tour - 116 Intracoastal Pointe Drive #200 | Intracoastal Pointe $649,980 5 -- $465 Virtual Tour
256 Worth Avenue | $100,000,000 -- -- 0 -
Virtual Tour - 2600 N Highway A1a | Coral Cove Beach Section $50,000,000 -- -- 0 Virtual Tour
Virtual Tour - 302-358 NE 4th Street | Delray Town Of $27,000,000 -- -- 0 Virtual Tour
Virtual Tour - 301-321 NE 2nd Ave | $19,900,000 -- -- 0 Virtual Tour
Virtual Tour - Palm Beach Commercial | $19,500,000 -- -- 0 Virtual Tour
Virtual Tour - 7051 Seacrest Boulevard | Hy-crest Center Par 2 (le $16,500,000 18 -- $319 Virtual Tour
68 W 11th Street | Riviera In Pb $16,000,000 -- -- 0 -
Virtual Tour - 1095 NW Broken Sound Pkwy Nw | $14,850,000 -- -- $248 Virtual Tour
321 L A Kirksey Street | Lakeside Court South Add $13,500,000 -- -- 0 -
150 Australian Avenue | Royal Park $12,900,000 -- -- $2,565 -
150 Australian Avenue | Royal Park Add To P B In $12,900,000 -- -- 0 -
Virtual Tour - 401 N Alternate A1a | $12,500,000 -- -- 0 Virtual Tour
Virtual Tour - 2223 Palm Beach Lakes Boulevard | Palm Beach Lakes Comm No $12,000,001 -- -- $441 Virtual Tour
Virtual Tour - 500 Orange Avenue Circle | $11,800,000 -- -- 0 Virtual Tour
0 SW Martin Highway | N/a $10,500,000 -- -- 0 -
18175 SE Federal Highway | Sandy Depths (aka Louis J $10,500,000 -- -- $2,000 -
0 SW Martin Highway | Palm City Farms $9,995,000 -- -- 0 -
TBD Orange Avenue | 5501 West Orange Crossing $9,850,000 -- -- 0 -
1589 S Military Trail | Don Cook Motors $9,000,000 -- -- $699 -
Virtual Tour - 11552 Glades Cut Off Road | Copper Creek $9,000,000 -- -- 0 Virtual Tour
4323 Forest Hill Blvd | $8,700,000 -- -- 0 -
Virtual Tour - 2600 Kings Highway | Metes And Bounds $8,500,000 -- -- 0 Virtual Tour
6200 Orange Avenue | Metes And Bounds $8,500,000 -- -- 0 -
Virtual Tour - 2410 N Federal Highway | Delray Beach Estates $8,100,000 -- -- $936 Virtual Tour
N Military Trail | $8,000,000 -- -- $1,878 -
7941 S State Road 7 Road | Walker Preserve Parcel $8,000,000 -- -- 0 -
Virtual Tour - 4480 S Tiffany Drive | Central Park $7,900,000 3 -- $404 Virtual Tour
Virtual Tour - 705-711 Linton Boulevard #A101 | Southridge Condos $7,900,000 -- -- 0 Virtual Tour
2000 N Federal Highway | $7,750,000 -- -- 0 -
Virtual Tour - 8851 Glades Road | Palm Beach Farms Co Pl No $7,514,500 -- -- $1,895 Virtual Tour
23133 Sandalfoot Plaza Dr | $7,500,000 -- -- 0 -
Virtual Tour - 12900 Okeechobee Boulevard | Loxahatchee Groves $7,500,000 -- -- 0 Virtual Tour
Virtual Tour - 15445 S State Road 7 Road | Palm Beach Farms Co 3 $7,500,000 -- -- 0 Virtual Tour
3500 Enterprise Road | Industrial Sub $7,495,000 -- -- $132 -
Virtual Tour - 2400 N Federal Highway | Delray Beach Ests $7,200,000 -- -- $485 Virtual Tour
14051 Sims Road | The Wellery $6,900,000 -- -- 0 -
115 Inlet Way | Channel House Condo $6,750,000 -- -- $721 -
8560 Okeechobee Road | Ft. Pierce $6,500,000 -- -- 0 -
Fort Pierce Commercial | Metes And Bounds $6,250,000 -- -- 0 -
LOCATION PRICE OFFICES OTHER $/SQFT
2000 Pga Boulevard #Suite 4440 | City Centre Plaza $850/mo -- -- $1 -
13005 Southern Boulevard #213 | Palms West Medical Condo $54,000/mo -- -- $43 -
990 N Federal Highway | Pearl City $49,583/mo -- -- 0 -
2223 Palm Beach Lakes Boulevard #101 | Palm Beach Lakes Comm No $48,125/mo -- -- $2 -
1000 N Federal Highway #100 | Pearl City $41,799/mo -- -- 0 -
3500 Enterprise Road | Industrial Sub $35,595/mo -- -- $1 -
404 W Atlantic Ave | $29,750/mo -- -- $8 -
819 SW 17th Ave #832 | $28,275/mo -- -- $2 -
300 S 6th Street | Carlton's Addition To For $26,100/mo -- -- $1 -
104 NW 20th Street | Herman Boca Raton Industr $22,880/mo -- -- 0 -
451 SW Ravenswood Ln | $15,900/mo -- -- $2 -
1000 N Federal Highway #200 | Pearl City $15,791/mo -- -- 0 -
4403 S Us Highway 1 #C | $15,000/mo -- -- $4 -
3250 SE Federal Highway | Hanson Grant $14,827/mo -- -- $4 -
5201 Village Blvd | $14,500/mo -- -- $3 -
2716 S Us Highway 1 Highway | Maravilla Gardens $14,001/mo -- -- $5 -
124 S H Street | Town Of Lake Worth Town $14,000/mo -- -- 0 -
180 Royal Palm Way #203 | Royal Park $12,474/mo -- -- $1 -
345 W Palmetto Park Road | Beulah Heights $11,871/mo -- -- 0 -
23060 State Road 7 | $11,667/mo -- -- 0 -
7506 Commerical Circle | Kings Hwy Indust Park $11,208/mo -- -- $1 -
40 SE 5th Street #600 | Blakes Resub $11,200/mo -- -- 0 -
4232 NE Ocean Boulevard | Hutchinson Island $10,894/mo -- -- $1 -
99 SE Mizner Boulevard #120 | Royal Palm Civic & Shoppi $10,500/mo -- -- 0 -
23123 State Road 7 Road #107 | Palm Beach Farms Co 3 $10,105/mo -- -- 0 -
2712 Park St | $10,000/mo -- -- $2 -
4188 Westroads Drive #129 | Westroads Commerce Center $10,000/mo -- -- 0 -
502 E Atlantic Avenue #103 | Antique Experience $9,500/mo -- -- 0 -
2715 N Australian Ave | $9,478/mo -- -- $2 -
851 S Federal Highway #201 | East City Center $9,205/mo -- -- 0 -
2910d N Federal Highway | $8,750/mo -- -- 0 -
1960 NE 5th Avenue | $8,750/mo -- -- 0 -
10 NE 5th Avenue | $8,500/mo -- -- $4 -
6620 S Dixie Highway | Broadmoor Sec 4 $8,400/mo -- -- 0 -
309 SW Federal Highway | Potsdam $8,000/mo -- -- $10 -
715 NW Federal Highway #715 | Stuart $7,999/mo -- -- $1 -
210 Sunset Avenue | $7,674/mo -- -- $7 -
2522 S Military Trail | Military Hill $7,500/mo -- -- 0 -
525 S Flagler Drive #Ccu6 | Plaza Of The Palm Beaches $7,500/mo -- -- 0 -
2501 S Seacrest Blvd | $7,500/mo -- -- $3 -
LOCATION PRICE OFFICES OTHER $/SQFT
116 Intracoastal Pointe Drive #200 | Intracoastal Pointe $649,980 -- -- $465 -
2000 Pga Boulevard #Suite 4440 | City Centre Plaza $850/mo -- -- $1 -
256 Worth Avenue | $100,000,000 -- -- 0 -
2600 N Highway A1a | Coral Cove Beach Section $50,000,000 -- -- 0 -
302-358 NE 4th Street | Delray Town Of $27,000,000 -- -- 0 -
301-321 NE 2nd Ave | $19,900,000 -- -- 0 -
Palm Beach Commercial | $19,500,000 -- -- 0 -
7051 Seacrest Boulevard | Hy-crest Center Par 2 (le $16,500,000 -- -- $319 -
68 W 11th Street | Riviera In Pb $16,000,000 -- -- 0 -
1095 NW Broken Sound Pkwy Nw | $14,850,000 -- -- $248 -
321 L A Kirksey Street | Lakeside Court South Add $13,500,000 -- -- 0 -
150 Australian Avenue | Royal Park Add To P B In $12,900,000 -- -- 0 -
150 Australian Avenue | Royal Park $12,900,000 -- -- $2,565 -
401 N Alternate A1a | $12,500,000 -- -- 0 -
2223 Palm Beach Lakes Boulevard | Palm Beach Lakes Comm No $12,000,001 -- -- $441 -
500 Orange Avenue Circle | $11,800,000 -- -- 0 -
18175 SE Federal Highway | Sandy Depths (aka Louis J $10,500,000 -- -- $2,000 -
0 SW Martin Highway | N/a $10,500,000 -- -- 0 -
0 SW Martin Highway | Palm City Farms $9,995,000 -- -- 0 -
TBD Orange Avenue | 5501 West Orange Crossing $9,850,000 -- -- 0 -
11552 Glades Cut Off Road | Copper Creek $9,000,000 -- -- 0 -
1589 S Military Trail | Don Cook Motors $9,000,000 -- -- $699 -
4323 Forest Hill Blvd | $8,700,000 -- -- 0 -
6200 Orange Avenue | Metes And Bounds $8,500,000 -- -- 0 -
2600 Kings Highway | Metes And Bounds $8,500,000 -- -- 0 -
2410 N Federal Highway | Delray Beach Estates $8,100,000 -- -- $936 -
N Military Trail | $8,000,000 -- -- $1,878 -
7941 S State Road 7 Road | Walker Preserve Parcel $8,000,000 -- -- 0 -
705-711 Linton Boulevard #A101 | Southridge Condos $7,900,000 -- -- 0 -
4480 S Tiffany Drive | Central Park $7,900,000 -- -- $404 -
2000 N Federal Highway | $7,750,000 -- -- 0 -
8851 Glades Road | Palm Beach Farms Co Pl No $7,514,500 -- -- $1,895 -
23133 Sandalfoot Plaza Dr | $7,500,000 -- -- 0 -
15445 S State Road 7 Road | Palm Beach Farms Co 3 $7,500,000 -- -- 0 -
12900 Okeechobee Boulevard | Loxahatchee Groves $7,500,000 -- -- 0 -
3500 Enterprise Road | Industrial Sub $7,495,000 -- -- $132 -
2400 N Federal Highway | Delray Beach Ests $7,200,000 -- -- $485 -
14051 Sims Road | The Wellery $6,900,000 -- -- 0 -
115 Inlet Way | Channel House Condo $6,750,000 -- -- $721 -
8560 Okeechobee Road | Ft. Pierce $6,500,000 -- -- 0 -
LOCATION PRICE OFFICES OTHER $/SQFT
627 S C Street | Lake Worth Town Of $1,243,000 -- -- $243 -
2090 N Suzanne Circle | Carleton $620,000 -- -- $390 -
89 S Las Olas Drive | Beach Club Colony Section $550,000 -- -- $491 -
307 S Palmway | Lake Worth Town Of $575,000 -- -- $346 -
4208 42nd Avenue S | None $420,000 -- -- $128 -
3438 SE Iris Street | Golden Gate $415,000 -- -- $246 -
101 SE Ocean Boulevard #202 | Civitas Place $375,000 -- -- $431 -
6041 LOREE #6045 | North Palm Beach Hei $375,000 -- -- $150 -
3443 SE Hawthorne Street | Golden Gate $368,000 -- -- $186 -
359 Greenbriar Drive | Kelsey City $325,000 -- -- $169 -
6061 LOREE Street #6065 | North Palm Beach Hei $295,000 -- -- $168 -
266 Caroline Avenue | Royal Palm Estates $390,000 -- -- $194 -
1114 7th Avenue N | Lake Worth Town Of $318,500 -- -- $228 -
725 N Hwy A1a #B102 | Alhambra East South & Nor $261,000 -- -- $493 -
8682 SE Kingsley Street | Cox $246,000 -- -- $181 -
4238 42nd Avenue S | None $230,000 -- -- $141 -
821 N Tamarind Avenue | Freshwater Add To Wpb $230,000 -- -- $125 -
816 9th Street | Freshwater Add To Wpb $3,000/mo -- -- $3 -
3611 S Flagler Drive | 3611 S Flagler $16,920,000 -- -- $1,139 -
4330 Gun Club Road | Casa Del Sol - West Palm $15,250,000 -- -- $246 -
3770 County Line Road | Bella Villaggio Condo $15,000,000 -- -- 0 -
4360 Northlake Blvd | $14,000,000 -- -- 0 -
2850 Ranch House Road | Chs Properties $12,000,000 -- -- 0 -
3770 County Line Road | Bella Villaggio $9,600,000 -- -- $372 -
3770 County Line Road | Bella Villaggio $9,600,000 -- -- $372 -
3333 Forest Hill Boulevard | Childrens Home Society Mu $10,642,500 -- -- $224 -
3330 NE Indian River Drive | Tiltons $9,900,000 -- -- 0 -
3700 Broadway | $7,300,000 -- -- $206 -
2341 S Military Trail | $9,995,000 -- -- 0 -
1284 S Park Ln S | $7,950,000 -- -- 0 -
2696 SW 96th Street | Tropical Fruit Farms $8,750,000 -- -- $7,751 -
8000 N Federal Highway | S/d Of 32-46-43 In $7,512,000 -- -- $297 -
8883 S Us Highway 1 | $8,000,000 -- -- 0 -
604 SW 35th Street | Palm City Amended Plat Of $7,000,000 -- -- $168 -
100 Century Boulevard | Century Village 1 $6,000,000 -- -- $253 -
630 Us Highway 1 # | $6,950,000 -- -- 0 -
303 Gardenia Street | $5,600,000 -- -- 0 -
3945 W Atlantic Ave Avenue | $4,100,000 -- -- 0 -
501 S Olive Avenue | $5,600,000 -- -- 0 -
125 Inlet Way #1 | Palm Beach Shores $5,000,000 -- -- $909 -

256 Worth Avenue |

$100,000,000

Virtual Tour - 7051 Seacrest Boulevard | Hy-crest Center Par 2 (le

$16,500,000

78 baths, 51,735sqft, $319/sqft

Virtual Tour - 1095 NW Broken Sound Pkwy Nw |

$14,850,000

60,050sqft, $248/sqft

150 Australian Avenue | Royal Park

$12,900,000

5,031sqft, $2,565/sqft

18175 SE Federal Highway | Sandy Depths (aka Louis J

$10,500,000

5,250sqft, $2,000/sqft

1589 S Military Trail | Don Cook Motors

$9,000,000

4 baths, 12,881sqft, $699/sqft

Virtual Tour - 2410 N Federal Highway | Delray Beach Estates

$8,100,000

4 baths, 8,656sqft, $936/sqft

N Military Trail |

$8,000,000

1 baths, 4,260sqft, $1,878/sqft

Virtual Tour - 4480 S Tiffany Drive | Central Park

$7,900,000

22 baths, 19,560sqft, $404/sqft

Virtual Tour - 8851 Glades Road | Palm Beach Farms Co Pl No

$7,514,500

2 baths, 3,966sqft, $1,895/sqft

3500 Enterprise Road | Industrial Sub

$7,495,000

57,122sqft, $132/sqft

Virtual Tour - 2400 N Federal Highway | Delray Beach Ests

$7,200,000

2 baths, 14,875sqft, $485/sqft

115 Inlet Way | Channel House Condo

$6,750,000

9,368sqft, $721/sqft

2000 Pga Boulevard #Suite 4440 | City Centre Plaza

$850/mo

6 baths, 13,000sqft, $1/sqft

13005 Southern Boulevard #213 | Palms West Medical Condo

$54,000/mo

2 baths, 1,268sqft, $43/sqft

3500 Enterprise Road | Industrial Sub

$35,595/mo

57,122sqft, $1/sqft

404 W Atlantic Ave |

$29,750/mo

4,200sqft, $8/sqft

819 SW 17th Ave #832 |

$28,275/mo

21,725sqft, $2/sqft

300 S 6th Street | Carlton's Addition To For

$26,100/mo

13 baths, 27,500sqft, $1/sqft

451 SW Ravenswood Ln |

$15,900/mo

9,701sqft, $2/sqft

4403 S Us Highway 1 #C |

$15,000/mo

4,840sqft, $4/sqft

3250 SE Federal Highway | Hanson Grant

$14,827/mo

3,868sqft, $4/sqft

5201 Village Blvd |

$14,500/mo

6,300sqft, $3/sqft

180 Royal Palm Way #203 | Royal Park

$12,474/mo

2 baths, 19,500sqft, $1/sqft

7506 Commerical Circle | Kings Hwy Indust Park

$11,208/mo

18,538sqft, $1/sqft

4232 NE Ocean Boulevard | Hutchinson Island

$10,894/mo

32,913sqft, $1/sqft

2712 Park St |

$10,000/mo

7,098sqft, $2/sqft

2715 N Australian Ave |

$9,478/mo

5,820sqft, $2/sqft

10 NE 5th Avenue |

$8,500/mo

2 baths, 2,193sqft, $4/sqft

309 SW Federal Highway | Potsdam

$8,000/mo

852sqft, $10/sqft

715 NW Federal Highway #715 | Stuart

$7,999/mo

57,396sqft, $1/sqft

210 Sunset Avenue |

$7,674/mo

1,200sqft, $7/sqft

2501 S Seacrest Blvd |

$7,500/mo

2,999sqft, $3/sqft

116 Intracoastal Pointe Drive #200 | Intracoastal Pointe

$649,980

1 baths, 1,400sqft, $465/sqft

2000 Pga Boulevard #Suite 4440 | City Centre Plaza

$850/mo

6 baths, 13,000sqft, $1/sqft

256 Worth Avenue |

$100,000,000

7051 Seacrest Boulevard | Hy-crest Center Par 2 (le

$16,500,000

78 baths, 51,735sqft, $319/sqft

1095 NW Broken Sound Pkwy Nw |

$14,850,000

60,050sqft, $248/sqft

150 Australian Avenue | Royal Park

$12,900,000

5,031sqft, $2,565/sqft

2223 Palm Beach Lakes Boulevard | Palm Beach Lakes Comm No

$12,000,001

20 baths, 27,266sqft, $441/sqft

18175 SE Federal Highway | Sandy Depths (aka Louis J

$10,500,000

5,250sqft, $2,000/sqft

1589 S Military Trail | Don Cook Motors

$9,000,000

4 baths, 12,881sqft, $699/sqft

2410 N Federal Highway | Delray Beach Estates

$8,100,000

4 baths, 8,656sqft, $936/sqft

N Military Trail |

$8,000,000

1 baths, 4,260sqft, $1,878/sqft

4480 S Tiffany Drive | Central Park

$7,900,000

22 baths, 19,560sqft, $404/sqft

8851 Glades Road | Palm Beach Farms Co Pl No

$7,514,500

2 baths, 3,966sqft, $1,895/sqft

3500 Enterprise Road | Industrial Sub

$7,495,000

57,122sqft, $132/sqft

2400 N Federal Highway | Delray Beach Ests

$7,200,000

2 baths, 14,875sqft, $485/sqft

115 Inlet Way | Channel House Condo

$6,750,000

9,368sqft, $721/sqft

627 S C Street | Lake Worth Town Of

$1,243,000

5,350sqft, $243/sqft

2090 N Suzanne Circle | Carleton

$620,000

1,786sqft, $390/sqft

307 S Palmway | Lake Worth Town Of

$575,000

1,704sqft, $346/sqft

4208 42nd Avenue S | None

$420,000

3,920sqft, $128/sqft

3438 SE Iris Street | Golden Gate

$415,000

1,792sqft, $246/sqft

101 SE Ocean Boulevard #202 | Civitas Place

$375,000

1 baths, 988sqft, $431/sqft

6041 LOREE #6045 | North Palm Beach Hei

$375,000

2,800sqft, $150/sqft

3443 SE Hawthorne Street | Golden Gate

$368,000

2,146sqft, $186/sqft

359 Greenbriar Drive | Kelsey City

$325,000

2,221sqft, $169/sqft

266 Caroline Avenue | Royal Palm Estates

$390,000

1,809sqft, $194/sqft

1114 7th Avenue N | Lake Worth Town Of

$318,500

1,430sqft, $228/sqft

725 N Hwy A1a #B102 | Alhambra East South & Nor

$261,000

1 baths, 568sqft, $493/sqft

8682 SE Kingsley Street | Cox

$246,000

1,552sqft, $181/sqft

4238 42nd Avenue S | None

$230,000

1,960sqft, $141/sqft

821 N Tamarind Avenue | Freshwater Add To Wpb

$230,000

1,846sqft, $125/sqft

816 9th Street | Freshwater Add To Wpb

$3,000/mo

2 baths, 1,581sqft, $3/sqft

3611 S Flagler Drive | 3611 S Flagler

$16,920,000

17,350sqft, $1,139/sqft

4330 Gun Club Road | Casa Del Sol - West Palm

$15,250,000

66,070sqft, $246/sqft

3770 County Line Road | Bella Villaggio

$9,600,000

32,302sqft, $372/sqft

3770 County Line Road | Bella Villaggio

$9,600,000

32,302sqft, $372/sqft

3333 Forest Hill Boulevard | Childrens Home Society Mu

$10,642,500

20 baths, 53,406sqft, $224/sqft

3700 Broadway |

$7,300,000

48,672sqft, $206/sqft

2696 SW 96th Street | Tropical Fruit Farms

$8,750,000

4 baths, 1,129sqft, $7,751/sqft

8000 N Federal Highway | S/d Of 32-46-43 In

$7,512,000

8 baths, 26,655sqft, $297/sqft

604 SW 35th Street | Palm City Amended Plat Of

$7,000,000

2 baths, 41,730sqft, $168/sqft

100 Century Boulevard | Century Village 1

$6,000,000

11 baths, 27,512sqft, $253/sqft

3945 W Atlantic Ave Avenue |

$4,100,000

6 baths,

125 Inlet Way #1 | Palm Beach Shores

$5,000,000

12 baths, 6,718sqft, $909/sqft

If you are looking to purchase a commercial property for your business in the Northern Palm Beaches you have come to the right place as we show all the listings from commercial agents and commercial brokers. Here you will find the latest buildings, warehouses, retail spaces, and more. The entire Northern Palm Beaches market is covered on this page and we will indicate the location, distance to I-95 or the Florida Turnpike. We cover the entire area and show property available in shopping centers, industrial parks, and corporate parks.

Whether you are looking for office space, a warehouse, manufacturing facility, distribution complex, marine, aeronautical, retail, this site will show it all. We give you all the general information such as acres, square footage, year built, flooring, utilities, security, roof material, parking, cooling, zoning, taxes, landlord/tenant common area breakdown. All sorts of facilities are included including restaurants, warehouses, religious facilities, gas stations, hotels, and if zoned for medical and doctors’ offices, and a host of others.

Our site updates often, however you can sign up for complimentary alerts if you want to be alerted within 15 minutes of a new property coming on the market.

View All Communities

Ask Questions

Jeff Lichtenstein's Echo Fine Properties

ECHO FINE PROPERTIES

C 561-500-3246

O 561-500-3246

F 561-277-2500

Request More Info

  • This field is for validation purposes and should be left unchanged.

Your Soulmate in Real Estate™

Looking for a Perfect Community to live?

Take our step by step quiz to find a best matching community for you*.

* Patent Pending